Child Care Centres in Singapore
Babyment
MY FIRST SKOOL
| Address: | 796A, YISHUN RING ROAD, #01 - 3382, SINGAPORE 761796 (Map shown below) |
| Contact Number: | 66349989 |
| Food Served: | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) |
| Mother Tongue: | Chinese/Malay/Tamil |
| Operating Hours | Monday - Friday : Full Day Hrs - 0700 to 1900hrs Saturday : Full Day Hrs - 0700 to 1400hrs |
| Age From | Age To | Service Type | Fee (Note: Fee changes from time to time) |
|---|
| 1 year(s) 6 months | 3 year(s) 11 months | Child Full Day | 680 |
| 4 year(s) 0 months | 6 year(s) 11 months | Child Full Day | 680 |
| 1 year(s) 6 months | 3 year(s) 11 months | Child Half Day (AM) | 529.2 |
| 4 year(s) 0 months | 6 year(s) 11 months | Child Half Day (AM) | 529.2 |
| 1 year(s) 6 months | 3 year(s) 11 months | Child Half Day (PM) | 529.2 |
| 4 year(s) 0 months | 6 year(s) 11 months | Child Half Day (PM) | 529.2 |
| Item | Types | Frequency | Fees Amount |
|---|
| 1 | Uniform | Once | 26.75 |
| 2 | PVC MATTRESS COVER (OPTIONAL) | Once | 8.56 |
| 3 | Registration Fee | Once | 85.6 |
| 4 | Insurance (Optional) | YEARLY | 5.35 |
| 5 | Deposit | Once | 770.4 |
| 6 | Deposit | Once | 712.21 |
© Babyment. All Rights Reserved. 