Child Care Centres in Singapore
Babyment
Child Care Centres in Singapore
BRIGHT KIDS @ JURONG WEST
Address: | 641, JURONG WEST STREET 61, #01 - 38, SINGAPORE 640641 (Map shown below) |
Contact Number: | 67930030 |
Food Served: | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) |
Mother Tongue: | Chinese |
Operating Hours | Monday - Friday : Full Day Hrs - 0700 to 1900hrs Saturday : Full Day Hrs - 0700 to 1400hrs |
Age From | Age To | Service Type | Fee (Note: Fee changes from time to time) |
---|
1 year(s) 6 months | 2 year(s) 0 months | Child Full Day | 779.1 |
2 year(s) 1 months | 3 year(s) 0 months | Child Full Day | 779.1 |
3 year(s) 1 months | 4 year(s) 0 months | Child Full Day | 779.1 |
4 year(s) 1 months | 6 year(s) 11 months | Child Full Day | 738.1 |
1 year(s) 6 months | 2 year(s) 0 months | Child Half Day (AM) | 518.7 |
2 year(s) 1 months | 3 year(s) 0 months | Child Half Day (AM) | 518.7 |
3 year(s) 1 months | 4 year(s) 0 months | Child Half Day (AM) | 518.7 |
4 year(s) 1 months | 6 year(s) 11 months | Child Half Day (AM) | 518.7 |
1 year(s) 6 months | 2 year(s) 0 months | Child Half Day (PM) | 518.7 |
2 year(s) 1 months | 3 year(s) 0 months | Child Half Day (PM) | 518.7 |
3 year(s) 1 months | 4 year(s) 0 months | Child Half Day (PM) | 518.7 |
4 year(s) 1 months | 6 year(s) 11 months | Child Half Day (PM) | 518.7 |
Item | Types | Frequency | Fees Amount |
---|
1 | Deposit | Once | 750 |
2 | Insurance (Optional) | YEARLY | 10 |
3 | Uniform | Once | 80 |
4 | Registration Fee | Once | 60 |
5 | Mattress | Once | 38 |
6 | Mattress Cover | Once | 8 |
© Babyment. All Rights Reserved. 