CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@CRESCENT
Last Update: 2023-06-24 01:01:01
Join our Whatsapp Group "Childcare WhatsApp Groups" to review or ask for review of infant/child care centre in your area.
Join our Facebook Group "Childcare in Singapore" to review or ask for review of infant/child care centre in your area.
Subscribe to Our Newsletter to receive latest promotion from preschools in your area
Details Of CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@CRESCENT |
---|
Childcare Address: | 686D, CHOA CHU KANG CRESCENT, #01 - 260, SINGAPORE 684686 (Map shown below) |
Contact Number: | 62192827 |
Food Served: | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) |
Programme Offered: | (a) Playgroup (18 mths to 2 years old) (b) Pre-Nursery (3 years old) (c)Nursery (4 years old) (d) Kindergarten 1 (5 years old) (e) Kindergarten 2 (6 years old) |
Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. |
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. |
SPARK Certification: | This centre has not received the SPARK Accreditation. |
Transportation: | Transportation is not provided. |
Review of Preschool: | Join Child Care Chat Group in Choa Chu Kang to ask review of this centre: Child Care in Choa Chu Kang |
Mother Tongue: | |
Operating Hours | Monday - Friday : Full Day Hrs - 0700 to 1900hrs Saturday : Full Day Hrs - 0700 to 1400hrs |
Map: | Map of CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@CRESCENT is shown below. |
Childcare /Infant Care Service Types and Fees of CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@CRESCENT (Note: Fee changes from time to time) |
---|
Item: | Age From | Age To | Service Type | Fee |
1 | 1 Year(s) 6 month(s) | 2 year(s) 0 month(s) | Child Full Day | 930 |
2 | 2 Year(s) 0 month(s) | 6 year(s) 0 month(s) | Child Full Day | 880 |
3 | 1 Year(s) 6 month(s) | 2 year(s) 0 month(s) | Child Half Day (AM) | 780 |
4 | 2 Year(s) 0 month(s) | 6 year(s) 0 month(s) | Child Half Day (AM) | 730 |
5 | 1 Year(s) 6 month(s) | 2 year(s) 0 month(s) | Child Half Day (PM) | 780 |
6 | 2 Year(s) 0 month(s) | 6 year(s) 0 month(s) | Child Half Day (PM) | 730 |
Other Services Charges - Incidental Charges of CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@CRESCENT |
---|
Item: | Types | Frequency | Fees Amount |
1 | Registration Fee | Once | 100 |
2 | PVC Mattress (Optional) | Once | 70 |
3 | Insurance (optional) | Yearly | 5 |
4 | Deposit | Once | 880 |
5 | Uniform | Once | 75 |
Nearby Child Care Centres