Infant Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
| Maplebear Jurong Lakeside | |||
|---|---|---|---|
| Centre Address: | 21, YUNG HO ROAD, #02-01, SINGAPORE 618593 | ||
| Contact Number: | 85125688 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Maplebear Bright Learners | |||
|---|---|---|---|
| Centre Address: | 20, KALLANG AVENUE, #03-00, SINGAPORE 339411 | ||
| Contact Number: | 62961868 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| York Infant and Early Years | |||
|---|---|---|---|
| Centre Address: | 54, CASHEW ROAD, #02-02, SINGAPORE 679637 | ||
| Contact Number: | 98193093 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| WHARTON PRESCHOOL @ SEMBAWANG | |||
|---|---|---|---|
| Centre Address: | 8, ADMIRALTY STREET, #01 - 13, ADMIRAX, SINGAPORE 757438 | ||
| Contact Number: | 81860953 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE ORANGE TREE (RV) | |||
|---|---|---|---|
| Centre Address: | 58, KIM YAM ROAD, #03-01, SINGAPORE 239359 | ||
| Contact Number: | 65927877 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE ORANGE ACADEMY (TAMPINES) | |||
|---|---|---|---|
| Centre Address: | 10, TAMPINES CENTRAL 1, #05-20, SINGAPORE 529536 | ||
| Contact Number: | 69887877 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Centre Address: | 535, CLEMENTI ROAD, SINGAPORE 599489 | ||
| Contact Number: | 64645219 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Centre Address: | 1, PASIR RIS CLOSE, #03-113, SINGAPORE 519599 | ||
| Contact Number: | 65855292 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SMALL WONDER PRESCHOOL SENGKANG | |||
|---|---|---|---|
| Centre Address: | 21, FERNVALE ROAD, #01-01, SINGAPORE 797637 | ||
| Contact Number: | 86682548 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 954A, TAMPINES STREET 96, #01-205, SINGAPORE 521954 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 482, YISHUN AVENUE 6, #01-01, SINGAPORE 760482 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 465, FERNVALE ROAD, #01-06, SINGAPORE 790465 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 432, BUKIT BATOK WEST AVENUE 8, #01-11, SINGAPORE 650432 | ||
| Contact Number: | 69788535 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 357, UBI ROAD 3, #01-01, SINGAPORE 400357 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 209B, CLEMENTI AVENUE 6, #B1-229, SINGAPORE 122209 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 214A, BIDADARI PARK DRIVE, #01-627, SINGAPORE 361214 | ||
| Contact Number: | 69788537 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 655B, PUNGGOL EAST, #01-738, SINGAPORE 822655 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 423B, NORTHSHORE CRESCENT,#01-137, SINGAPORE 822423 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 409B, NORTHSHORE DRIVE, #02-258, SINGAPORE 822409 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 60, SENGKANG WEST AVENUE, SINGAPORE 797383 | ||
| Contact Number: | 69509678 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 992B, BUANGKOK LINK, #01-181, SINGAPORE 532992 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 782D, WOODLANDS CRESCENT, #01-34, SINGAPORE 734782 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Rain Tree Montessori Schoolhouse | |||
|---|---|---|---|
| Centre Address: | 963C, UPPER CHANGI ROAD NORTH, #02-01, SINGAPORE 506790 | ||
| Contact Number: | 80849886 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| RAFFLES HOUSE @ ADAM | |||
|---|---|---|---|
| Centre Address: | 21, ADAM ROAD, #01-01, SINGAPORE 289982 | ||
| Contact Number: | 97522892 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| POSSO PRESCHOOL @ SENGKANG | |||
|---|---|---|---|
| Centre Address: | 2, RIVERVALE CLOSE, #04-03, SINGAPORE 544583 | ||
| Contact Number: | 69087601 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PICKET FENCE @ MACPHERSON | |||
|---|---|---|---|
| Centre Address: | 10, UPPER ALJUNIED LINK, #04-48, SINGAPORE 367904 | ||
| Contact Number: | 91887450 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| NOBLELAND ARTS N LEARNING PLACE @ WOODLEIGH | |||
|---|---|---|---|
| Centre Address: | 11, BIDADARI PARK DRIVE, #02-61, SINGAPORE 367803 | ||
| Contact Number: | 97350366 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MULBERRY LEARNING CENTRE @ CLARKE QUAY | |||
|---|---|---|---|
| Centre Address: | 20, UPPER CIRCULAR ROAD, #01-42, SINGAPORE 058416 | ||
| Contact Number: | 89028086 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MULBERRY LEARNING CENTRE @ TAI SENG | |||
|---|---|---|---|
| Centre Address: | 10, UPPER ALJUNIED LINK, #01-01, SINGAPORE 367904 | ||
| Contact Number: | 97597880 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MULBERRY LEARNING CENTRE @ TOA PAYOH | |||
|---|---|---|---|
| Centre Address: | 1, LORONG 2 TOA PAYOH, SINGAPORE 319637 | ||
| Contact Number: | 80567001 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MULBERRY LEARNING @ WOODLANDS | |||
|---|---|---|---|
| Centre Address: | 21, WOODLANDS CLOSE, #01-01, SINGAPORE 737854 | ||
| Contact Number: | 63974988 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MapleBear Playhouse | |||
|---|---|---|---|
| Centre Address: | 354, ALEXANDRA ROAD, #01-19, SINGAPORE 159948 | ||
| Contact Number: | 66556777 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MapleBear Granstand | |||
|---|---|---|---|
| Centre Address: | 41, SUNSET WAY, #1-1, SINGAPORE 597071 | ||
| Contact Number: | 90092206 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MapleBear Educare | |||
|---|---|---|---|
| Centre Address: | 243, PASIR PANJANG ROAD, SINGAPORE 118599 | ||
| Contact Number: | 83228067 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Maplebear Playworks | |||
|---|---|---|---|
| Centre Address: | 207, BALESTIER ROAD, #03-01, SINGAPORE 329683 | ||
| Contact Number: | 97424512 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Maplebear Early Achievers | |||
|---|---|---|---|
| Centre Address: | 100H, PASIR PANJANG ROAD, #02-01, SINGAPORE 118524 | ||
| Contact Number: | 69283263 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL STIRLING | |||
|---|---|---|---|
| Centre Address: | 21, STIRLING ROAD, SINGAPORE 148960 | ||
| Contact Number: | 88241852 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL TANGLIN PARK | |||
|---|---|---|---|
| Centre Address: | 308, TANGLIN ROAD, SINGAPORE 247974 | ||
| Contact Number: | 67322290 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Oxford @ SK02 | |||
|---|---|---|---|
| Centre Address: | 12, KEE SUN AVENUE, SINGAPORE 457037 | ||
| Contact Number: | 69544976 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Learning Adventure Preschool | |||
|---|---|---|---|
| Centre Address: | 15, PASIR RIS WAY, SINGAPORE 518531 | ||
| Contact Number: | 62468633 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PUNGGOL) | |||
|---|---|---|---|
| Centre Address: | 228, PUNGGOL FIELD, #02-01, SINGAPORE 820228 | ||
| Contact Number: | 69517541 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| JUNIOR CHAMPS GRANTRAL MALL | |||
|---|---|---|---|
| Centre Address: | 601, MACPHERSON ROAD, #02-14, SINGAPORE 368242 | ||
| Contact Number: | 63853118 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| HEARTYLAND INFANT CARE | |||
|---|---|---|---|
| Centre Address: | 35, TECK WHYE AVENUE, #02-02, SINGAPORE 688892 | ||
| Contact Number: | 67633488 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ETONHOUSE GARDEN SCHOOL BY THE BAY | |||
|---|---|---|---|
| Centre Address: | 18, MARINA GARDENS DRIVE, SINGAPORE 018953 | ||
| Contact Number: | 81689426 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ESHKOL VALLEY @ YISHUN | |||
|---|---|---|---|
| Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 06, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
| Contact Number: | 81610603 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ELFA PRESCHOOL @ JURONG EAST | |||
|---|---|---|---|
| Centre Address: | 135, JURONG GATEWAY ROAD, #03-341, SINGAPORE 600135 | ||
| Contact Number: | 69788532 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Children's Cove Preschool | |||
|---|---|---|---|
| Centre Address: | 58, JALAN PENJARA, SINGAPORE 149382 | ||
| Contact Number: | 66550077 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ARTEMIS PRESKOOL @ BUKIT PANJANG | |||
|---|---|---|---|
| Centre Address: | 256, BANGKIT ROAD, #02-73, SINGAPORE 670256 | ||
| Contact Number: | 80865789 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ARTEMIS PRESKOOL @ WEST COAST | |||
|---|---|---|---|
| Centre Address: | 801, WEST COAST CRESCENT, #01-08, SINGAPORE 120801 | ||
| Contact Number: | 69702118 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ARTEMIS PRESKOOL @ WISTERIA MALL | |||
|---|---|---|---|
| Centre Address: | 598, YISHUN RING ROAD, #02-01, SINGAPORE 768698 | ||
| Contact Number: | 88363757 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||

Infant Care in Singapore
Statistics on Infant Care in Singapore
In total, there are 523 infant care centres in Singapore, offering 7,790 infant care places as of quarter four of 2017. Total number of enrollment is 4.894.
Sengkang is the housing estate with the greatest number of infant care centres at 47 while Marine Parade/East Coast area has three infant care centres only.
Infant Care Feee
The average fee for full-day infant care in Singapore is $1505 and median fee is $1,357.In 2013, the average fee is $1,376 while the median fee is $1,311.
Government Subsidy
For working mothers, there is a basic subsidy of $600. For non-working mothers or stay-at-home, the basic subsidy is only at $300. Working mothers is defined as mothers who work at least 56 hours a month.
For working mothers, there is additional subsidy available. Details can be seen below:
| Gross Monthly House Income | Gross Monthly Income Per Capita | Maximum Monthly Subsidy for Full-day care |
| $2500 or less | $625 or less | $540 |
| $2501 - $3000 | $626 - $750 | $500 |
| $3001 - $3500 | $751 - $870 | $470 |
| $3501 - $4000 | $876 - $1000 | $410 |
| $4001 - $4500 | $1001 - $1125 | $320 |
| $4501 - $7500 | $1126 - $1875 | $200 |
| Above $7500 | Above $1875 | $0 |
