MY FIRST SKOOL
Last Update: 2023-06-24 01:01:01
Join our Whatsapp Group "Childcare WhatsApp Groups" to review or ask for review of infant/child care centre in your area.
Join our Facebook Group "Childcare in Singapore" to review or ask for review of infant/child care centre in your area.
Subscribe to Our Newsletter to receive latest promotion from preschools in your area
Details Of MY FIRST SKOOL |
---|
Childcare Address: | 815A, CHOA CHU KANG AVENUE 7, #01 - 01, KEAT HONG QUAD, SINGAPORE 681815 (Map shown below) |
Contact Number: | 66349989 |
Food Served: | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) |
Programme Offered: | (a) Playgroup (18 mths to 2 years old) (b) Pre-Nursery (3 years old) (c)Nursery (4 years old) (d) Kindergarten 1 (5 years old) (e) Kindergarten 2 (6 years old) |
Anchor Operator or Partner Operator: | Anchor Operator |
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. |
SPARK Certification: | This centre has not received the SPARK Accreditation. |
Transportation: | Transportation is not provided. |
Review of Preschool: | Join Child Care Chat Group in Choa Chu Kang to ask review of this centre: Child Care in Choa Chu Kang |
Mother Tongue: | |
Operating Hours | Monday - Friday : Full Day Hrs - 0700 to 1900hrs Saturday : Full Day Hrs - 0700 to 1400hrs |
Map: | Map of MY FIRST SKOOL is shown below. |
Childcare /Infant Care Service Types and Fees of MY FIRST SKOOL (Note: Fee changes from time to time) |
---|
Item: | Age From | Age To | Service Type | Fee |
1 | 1 Year(s) 6 month(s) | 6 year(s) 11 month(s | Child Full Day | 770.4 |
2 | 1 Year(s) 6 month(s) | 6 year(s) 11 month(s | Child Half Day (AM) | 566.24 |
3 | 1 Year(s) 6 month(s) | 6 year(s) 11 month(s | Child Half Day (PM) | 566.24 |
4 | 1 Year(s) 6 month(s) | 6 year(s) 11 month(s | Child FC1- 12 to 24 hrs/wk | 461.08 |
5 | 0 Year(s) 2 month(s) | 1 year(s) 6 month(s) | Emergency Care | 111.71 |
6 | 1 Year(s) 6 month(s) | 6 year(s) 11 month(s | Emergency Care | 56.62 |
7 | 0 Year(s) 2 month(s) | 1 year(s) 6 month(s) | Infant Full Day | 1364.25 |
8 | 0 Year(s) 2 month(s) | 1 year(s) 6 month(s) | Infant Half Day (AM) | 837.81 |
9 | 0 Year(s) 2 month(s) | 1 year(s) 6 month(s) | Infant Half Day (PM) | 837.81 |
10 | 0 Year(s) 2 month(s) | 1 year(s) 6 month(s) | Infant FC1- 12 to 24 hrs/wk | 740.07 |
Other Services Charges - Incidental Charges of MY FIRST SKOOL |
---|
Item: | Types | Frequency | Fees Amount |
1 | Uniform | Once | 26.75 |
2 | Deposit | Once | 720 |
3 | Insurance (optional) | Yearly | 5.35 |
4 | Registration Fee | Once | 85.6 |
5 | PVC Mattress Cover (Optional) | Once | 8.56 |
6 | Deposit | Once | 1039.5 |
Nearby Child Care Centres