Join our Whatsapp Group "Childcare WhatsApp Groups" to review or ask for review of infant/child care centre in your area.
Join our Facebook Group "Childcare in Singapore" to review or ask for review of infant/child care centre in your area.
Subscribe to Our Newsletter to receive latest promotion from preschools in your area
PEGASUS INTERNATIONAL PRESCHOOL |
---|
Childcare Address: | 200, TURF CLUB ROAD, #06 - 07-10, THE GRANDSTAND, SINGAPORE 287994 (Map shown below) |
Contact Number: | 67352494 |
Food Served: | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) |
Programme Offered: | (a) Playgroup (18 mths to 2 years old) (b) Pre-Nursery (3 years old) (c)Nursery (4 years old) (d) Kindergarten 1 (5 years old) (e) Kindergarten 2 (6 years old) |
Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. |
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. |
SPARK Certification: | This centre has not received the SPARK Accreditation. |
Transportation: | Transportation is not provided. |
Review of Preschool: | |
Mother Tongue: | Chinese |
Operating Hours | Monday - Friday : Full Day Hrs - 0700 to 1900hrs Saturday : Full Day Hrs - 0700 to 1400hrs |
Map: | Map of PEGASUS INTERNATIONAL PRESCHOOL is shown below. |
Childcare /Infant Care Service Types and Fees of PEGASUS INTERNATIONAL PRESCHOOL (Note: Fee changes from time to time) |
---|
Item: | Age From | Age To | Service Type | Fee |
1 | 1 Year(s) 6 month(s) | 3 year(s) 11 month(s | Child Full Day | 1700 |
2 | 4 Year(s) 0 month(s) | 6 year(s) 11 month(s | Child Full Day | 1700 |
3 | 1 Year(s) 6 month(s) | 3 year(s) 11 month(s | Child Half Day (AM) | 1300 |
4 | 4 Year(s) 0 month(s) | 6 year(s) 11 month(s | Child Half Day (AM) | 1300 |
5 | 1 Year(s) 6 month(s) | 3 year(s) 11 month(s | Child Half Day (PM) | 1300 |
6 | 4 Year(s) 0 month(s) | 6 year(s) 11 month(s | Child Half Day (PM) | 1300 |
Other Services Charges - Incidental Charges of PEGASUS INTERNATIONAL PRESCHOOL |
---|
Item: | Types | Frequency | Fees Amount |
1 | Deposit | Once | 1600 |
2 | Uniform | Once | 75 |
3 | Registration Fee | Once | 321 |
4 | Insurance | Yearly | 5 |
Nearby Child Care Centres