Star Learners Open House @ Ang Mo Kio | Yio Chu Kang
Receive up to $280 worth of enrolment perks when you enrol your child!
Join our Whatsapp Group "Childcare WhatsApp Groups" to review or ask for review of infant/child care centre in your area.
Join our Facebook Group "Childcare in Singapore" to review or ask for review of infant/child care centre in your area.
Baby Bonus Approved Clinics in Ang Mo Kio Singapore
| CONCORD MEDICAL CLINIC | ||
|---|---|---|
| Address: | 713 ANG MO KIO AVENUE 6 #01-4052 Singapore 560713 | |
| Clinic Contact: | 64563535 | |
| Review of Baby Bonus Approved Clinic | ||
| PROCARE GP CLINIC MAYFLOWER | ||
|---|---|---|
| Address: | 163 ANG MO KIO AVENUE 4 MAYFLOWER SHOPPING & FOOD CENTRE #01-436 Singapore 560163 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| KEYSTONE CLINIC & SURGERY | ||
|---|---|---|
| Address: | 632 ANG MO KIO AVENUE 4 #01-966 Singapore 560632 | |
| Clinic Contact: | 69046976 | |
| Review of Baby Bonus Approved Clinic | ||
| INTEMEDICAL TECK GHEE | ||
|---|---|---|
| Address: | 338 ANG MO KIO AVENUE 1 TECK GHEE COURT #01-1625 Singapore 560338 | |
| Clinic Contact: | 69049579 | |
| Review of Baby Bonus Approved Clinic | ||
| AN MEDICAL CLINIC@AMK | ||
|---|---|---|
| Address: | 722 ANG MO KIO AVENUE 8 #01-2831 Singapore 560722 | |
| Clinic Contact: | 69042468 | |
| Review of Baby Bonus Approved Clinic | ||
| TRUST HEALTH MEDICAL | ||
|---|---|---|
| Address: | 554 ANG MO KIO AVENUE 10 CHENG SAN PLACE #01-2048 Singapore 560554 | |
| Clinic Contact: | 62350308 | |
| Review of Baby Bonus Approved Clinic | ||
| CAREDOC MEDICAL CLINIC | ||
|---|---|---|
| Address: | 215 ANG MO KIO AVENUE 1 #01-907 Singapore 560215 | |
| Clinic Contact: | 65184771 | |
| Review of Baby Bonus Approved Clinic | ||
| RIVER VALLEY MEDICAL & SURGERY CLINIC | ||
|---|---|---|
| Address: | 181 ANG MO KIO AVENUE 5 KEBUN BARU LINK 2 #01-2938 Singapore 560181 | |
| Clinic Contact: | 62350619 | |
| Review of Baby Bonus Approved Clinic | ||
| 360 CLINIC | ||
|---|---|---|
| Address: | 407 ANG MO KIO AVENUE 10 TECK GHEE SQUARE #01-749 Singapore 560407 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| HEALTHCARE AMK MEDICAL CLINIC | ||
|---|---|---|
| Address: | 157 ANG MO KIO AVENUE 4 MAYFLOWER SHOPPING & FOOD CENTRE #01-578 Singapore 560157 | |
| Clinic Contact: | 64511528 | |
| Review of Baby Bonus Approved Clinic | ||
| HMI ONECARE CLINIC ANG MO KIO | ||
|---|---|---|
| Address: | 452 ANG MO KIO AVENUE 10 #01-1789 Singapore 560452 | |
| Clinic Contact: | 65920764 | |
| Review of Baby Bonus Approved Clinic | ||
| BETHESDA MEDICAL @ AMK | ||
|---|---|---|
| Address: | 709 ANG MO KIO AVENUE 8 #01-2583 Singapore 560709 | |
| Clinic Contact: | 64286084 | |
| Review of Baby Bonus Approved Clinic | ||
| MINMED CLINIC (ANG MO KIO) | ||
|---|---|---|
| Address: | 53 ANG MO KIO AVENUE 3 AMK HUB #03-25 Singapore 569933 | |
| Clinic Contact: | 62350123 | |
| Review of Baby Bonus Approved Clinic | ||
| SMILE CENTRAL CLINIC | ||
|---|---|---|
| Address: | 163 ANG MO KIO AVENUE 4 MAYFLOWER SHOPPING & FOOD CENTRE #01-412 Singapore 560163 | |
| Clinic Contact: | 67431711 | |
| Review of Baby Bonus Approved Clinic | ||
| VITAL-CARE CLINIC AND SURGERY | ||
|---|---|---|
| Address: | 525 ANG MO KIO AVENUE 10 CHENG SAN CENTRE #01-2399 Singapore 560525 | |
| Clinic Contact: | 62565154 | |
| Review of Baby Bonus Approved Clinic | ||
| 1 MEDICAL TECK GHEE | ||
|---|---|---|
| Address: | 410 ANG MO KIO AVENUE 10 TECK GHEE SQUARE #01-837 Singapore 560410 | |
| Clinic Contact: | 62517030 | |
| Review of Baby Bonus Approved Clinic | ||
| CLARION MEDICAL | ||
|---|---|---|
| Address: | 202 ANG MO KIO AVENUE 3 ANG MO KIO VIEW #01-1676 Singapore 560202 | |
| Clinic Contact: | 63530818 | |
| Review of Baby Bonus Approved Clinic | ||
| ESTEEMED MEDICAL CLINIC | ||
|---|---|---|
| Address: | 260 ANG MO KIO STREET 21 MULTI STOREY CAR PARK #01-01 Singapore 560260 | |
| Clinic Contact: | 69248215 | |
| Review of Baby Bonus Approved Clinic | ||
| PANCARE MEDICAL CLINIC | ||
|---|---|---|
| Address: | 133 ANG MO KIO AVENUE 3 KEBUN BARU SPRING #01-1643 Singapore 560133 | |
| Clinic Contact: | 62583186 | |
| Review of Baby Bonus Approved Clinic | ||
| DA CLINIC @ ANG MO KIO | ||
|---|---|---|
| Address: | 525 ANG MO KIO AVENUE 10 CHENG SAN CENTRE #01-2407 Singapore 560525 | |
| Clinic Contact: | 31650147 | |
| Review of Baby Bonus Approved Clinic | ||
| TRUCARE MEDICAL AND SURGERY | ||
|---|---|---|
| Address: | 226A ANG MO KIO AVENUE 1 KEBUN BARU MALL #01-631 Singapore 561226 | |
| Clinic Contact: | 62558849 | |
| Review of Baby Bonus Approved Clinic | ||
| MEENARA CLINIC | ||
|---|---|---|
| Address: | 422 ANG MO KIO AVE 3 #01-2536 Singapore 560422 | |
| Clinic Contact: | 64541003 | |
| Review of Baby Bonus Approved Clinic | ||
| TNG FAMILY CLINIC | ||
|---|---|---|
| Address: | 347 ANG MO KIO AVE 3 #01-2126 Singapore 560347 | |
| Clinic Contact: | 64541203 | |
| Review of Baby Bonus Approved Clinic | ||
| NATIONAL HEALTHCARE GROUP POLYCLINICS (ANG MO KIO) | ||
|---|---|---|
| Address: | 21 ANG MO KIO CENTRAL 2 ANG MO KIO POLYCLINIC Singapore 569666 | |
| Clinic Contact: | 63553000 | |
| Review of Baby Bonus Approved Clinic | ||
| ASIATIQUE MEDICAL & AESTHETICS CLINIC | ||
|---|---|---|
| Address: | 338 ANG MO KIO AVENUE 1 TECK GHEE COURT #01-1645 Singapore 560338 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| LIM CLINIC | ||
|---|---|---|
| Address: | 446 ANG MO KIO AVE10 #01-1663 Singapore 560446 | |
| Clinic Contact: | 64549172 | |
| Review of Baby Bonus Approved Clinic | ||
| TAN-TEOH CLINIC & SURGERY (ANG MO KIO BRANCH) | ||
|---|---|---|
| Address: | 302 ANG MO KIO AVE 3 #01-1846 Singapore 560302 | |
| Clinic Contact: | 64520818 | |
| Review of Baby Bonus Approved Clinic | ||
| ATRIO FAMILY CLINIC (AMK) | ||
|---|---|---|
| Address: | 532 ANG MO KIO AVENUE 10 CHENG SAN CENTRE #01-2461 Singapore 560532 | |
| Clinic Contact: | 64554282 | |
| Review of Baby Bonus Approved Clinic | ||
| PARKWAY SHENTON FAMILY MEDICAL CLINIC | ||
|---|---|---|
| Address: | 716 ANG MO KIO AVENUE 6 #01-4028 Singapore 560716 | |
| Clinic Contact: | 65545130 | |
| Review of Baby Bonus Approved Clinic | ||
| HEALTHWAY MEDICAL | ||
|---|---|---|
| Address: | 452 ANG MO KIO AVE 10 #01-1787 Singapore 560452 | |
| Clinic Contact: | 64516558 | |
| Review of Baby Bonus Approved Clinic | ||
| KI MEDICAL CLINIC | ||
|---|---|---|
| Address: | 416 ANG MO KIO AVENUE 10 #01-975 Singapore 560416 | |
| Clinic Contact: | 64554475 | |
| Review of Baby Bonus Approved Clinic | ||
| WELL FAMILY CLINIC & SURGERY | ||
|---|---|---|
| Address: | 555 ANG MO KIO AVENUE 10 #01-1948 Singapore 560555 | |
| Clinic Contact: | 64549519 | |
| Review of Baby Bonus Approved Clinic | ||
| ONEDOCTORS FAMILY CLINIC | ||
|---|---|---|
| Address: | 710 ANG MO KIO AVENUE 8 #01-2613 Singapore 560710 | |
| Clinic Contact: | 65542918 | |
| Review of Baby Bonus Approved Clinic | ||
| ETERNA MEDICAL CLINIC | ||
|---|---|---|
| Address: | 629 ANG MO KIO AVENUE 4 #01-994 Singapore 560629 | |
| Clinic Contact: | 68023050 | |
| Review of Baby Bonus Approved Clinic | ||
| RAFFLES MEDICAL GROUP LTD | ||
|---|---|---|
| Address: | BLK 5012 ANG MO KIO AVE #01-01,TECHPLACE II Singapore 569876 | |
| Clinic Contact: | 63112163 | |
| Review of Baby Bonus Approved Clinic | ||
| FAMILY HEALTH MEDICAL CENTRE | ||
|---|---|---|
| Address: | BLK 226G ANG MO KIO AVE 1 #01-681 Singapore 567226 | |
| Clinic Contact: | 64541980 | |
| Review of Baby Bonus Approved Clinic | ||
| ACEHEALTH MEDICAL | ||
|---|---|---|
| Address: | BLK 316B ANG MO KIO ST 31 #01-10 Singapore 563316 | |
| Clinic Contact: | 62526772 | |
| Review of Baby Bonus Approved Clinic | ||
| SHENTON FAMILY MEDICAL CLINIC | ||
|---|---|---|
| Address: | BLK 728 ANG MO KIO AVENUE 6 #01-4208 Singapore 560728 | |
| Clinic Contact: | 65545130 | |
| Review of Baby Bonus Approved Clinic | ||
| INTERNATIONAL BABY CHILD & ADOLESCENT CLINIC | ||
|---|---|---|
| Address: | BLK 726 ANG MO KIO AVENUE 6 #01-4154/4156 Singapore 560726 | |
| Clinic Contact: | 62874832 | |
| Review of Baby Bonus Approved Clinic | ||
| RAFFLESMEDICAL | ||
|---|---|---|
| Address: | BLK 722 ANG MO KIO AVE 8 #01-2825 Singapore 560722 | |
| Clinic Contact: | 64532288 | |
| Review of Baby Bonus Approved Clinic | ||
| ATLAS MEDICAL CLINIC | ||
|---|---|---|
| Address: | BLK 722 ANG MO KIO AVE 8 #01-2829 Singapore 560722 | |
| Clinic Contact: | 65560829 | |
| Review of Baby Bonus Approved Clinic | ||
| WOMEN'S CLINIC OF SINGAPORE | ||
|---|---|---|
| Address: | BLK 721 ANG MO KIO AVE 8 #01-2813 Singapore 560721 | |
| Clinic Contact: | 64592833 | |
| Review of Baby Bonus Approved Clinic | ||
| SBCC BABY & CHILD CLINIC | ||
|---|---|---|
| Address: | BLK 721 ANG MO KIO AVENUE 8 #01-2803/2805 Singapore 560721 | |
| Clinic Contact: | 64568874 | |
| Review of Baby Bonus Approved Clinic | ||
| HEALTHWAY MEDICAL CLINIC | ||
|---|---|---|
| Address: | BLK 721 ANG MO KIO AVE 8 #01-2801 Singapore 560721 | |
| Clinic Contact: | 64554629 | |
| Review of Baby Bonus Approved Clinic | ||
| FAMILY MEDICARE CLINIC & SURGERY | ||
|---|---|---|
| Address: | BLK 721 ANG MO KIO AVE 8 #01-2815 Singapore 560721 | |
| Clinic Contact: | 64566582 | |
| Review of Baby Bonus Approved Clinic | ||
| NATIONAL HEALTHCARE GROUP POLYCLINICS (ANG MO KIO) | ||
|---|---|---|
| Address: | BLK 723 ANG MO KIO AVENUE 8 #01-4136 Singapore 560720 | |
| Clinic Contact: | 63553000 | |
| Review of Baby Bonus Approved Clinic | ||
| ONEDOCTORS FAMILY CLINIC | ||
|---|---|---|
| Address: | BLK 710 ANG MO KIO AVENUE 8 #01-2613 Singapore 560710 | |
| Clinic Contact: | 65542918 | |
| Review of Baby Bonus Approved Clinic | ||
| SUMMIT MEDICAL CLINIC | ||
|---|---|---|
| Address: | BLK 632 ANG MO KIO AVE 4 #01-956 Singapore 560632 | |
| Clinic Contact: | 64560060 | |
| Review of Baby Bonus Approved Clinic | ||
| WELL FAMILY CLINIC & SURGERY | ||
|---|---|---|
| Address: | BLK 555 ANG MO KIO AVENUE 10 #01-1948 Singapore 560555 | |
| Clinic Contact: | 64549519 | |
| Review of Baby Bonus Approved Clinic | ||
| ATRIO FAMILY CLINIC (AMK) PTE. LTD. | ||
|---|---|---|
| Address: | BLK 532 ANG MO KIO AVENUE 10 #01-2461 Singapore 560532 | |
| Clinic Contact: | 67520838 | |
| Review of Baby Bonus Approved Clinic | ||
| PEACE FAMILY CLINIC & SURGERY | ||
|---|---|---|
| Address: | BLK 452 ANG MO KIO AVE 10 #01-1787 Singapore 560452 | |
| Clinic Contact: | 64516558 | |
| Review of Baby Bonus Approved Clinic | ||
| LIM CLINIC | ||
|---|---|---|
| Address: | BLK 446 ANG MO KIO AVE10 #01-1663 Singapore 560446 | |
| Clinic Contact: | 64549172 | |
| Review of Baby Bonus Approved Clinic | ||
| SANITAS MEDICAL PRACTICE | ||
|---|---|---|
| Address: | BLK 443 ANG MO KIO AVENUE 10 #01-1229 Singapore 560443 | |
| Clinic Contact: | 64580841 | |
| Review of Baby Bonus Approved Clinic | ||
| KI MEDICAL CLINIC | ||
|---|---|---|
| Address: | BLK 416 ANG MO KIO AVENUE 10 #01-975 Singapore 560416 | |
| Clinic Contact: | 64554475 | |
| Review of Baby Bonus Approved Clinic | ||
| HK FAMILY CLINIC & SURGERY PTE LTD | ||
|---|---|---|
| Address: | BLK 410 ANG MO KIO AVE 10 #01-817 Singapore 560410 | |
| Clinic Contact: | 65528757 | |
| Review of Baby Bonus Approved Clinic | ||
| HEALTHPATH MEDICAL CLINIC AND SURGERY | ||
|---|---|---|
| Address: | BLK 338 ANG MO KIO AVENUE 1 #01-1651 Singapore 560338 | |
| Clinic Contact: | 64834339 | |
| Review of Baby Bonus Approved Clinic | ||
| 338 FAMILY CLINIC | ||
|---|---|---|
| Address: | BLK 338 ANG MO KIO AVE 1 #01-1615 Singapore 560338 | |
| Clinic Contact: | 64549408 | |
| Review of Baby Bonus Approved Clinic | ||
| HEALTHWAY MEDICAL | ||
|---|---|---|
| Address: | BLK 330 ANG MO KIO AVE 1 #01-1803 Singapore 560330 | |
| Clinic Contact: | 65530100 | |
| Review of Baby Bonus Approved Clinic | ||
| TAN-TEOH CLINIC & SURGERY (ANG MO KIO BRANCH) | ||
|---|---|---|
| Address: | BLK 302 ANG MO KIO AVE 3 #01-1846 Singapore 560302 | |
| Clinic Contact: | 64520818 | |
| Review of Baby Bonus Approved Clinic | ||
| FRONTIER MEDICAL ASSOCIATES | ||
|---|---|---|
| Address: | BLK 163 ANG MO KIO AVE 4 #01-426 Singapore 560163 | |
| Clinic Contact: | 64532571 | |
| Review of Baby Bonus Approved Clinic | ||
| HUI CLINIC + SURGERY | ||
|---|---|---|
| Address: | BLK 157 ANG MO KIO AVE 4 #01-566 Singapore 560157 | |
| Clinic Contact: | 64588596 | |
| Review of Baby Bonus Approved Clinic | ||
| ACCORD MEDICAL CLINIC | ||
|---|---|---|
| Address: | BLK 157 ANG MO KIO AVENUE 4 #01-578,MAYFLOWER SHOPPING & FOOD CENTRE Singapore 560157 | |
| Clinic Contact: | 68441528 | |
| Review of Baby Bonus Approved Clinic | ||
| EE CLINIC | ||
|---|---|---|
| Address: | BLK 128 ANG MO KIO AVE 3 #01-1859 Singapore 560128 | |
| Clinic Contact: | 64521042 | |
| Review of Baby Bonus Approved Clinic | ||
