Open House of Little Skool-House
Open House of Agape Little Uni. @ Cecil
Enrolment Perks (Savings up to $252.74!)
Join our Whatsapp Group "Childcare WhatsApp Groups" to review or ask for review of infant/child care centre in your area.
Join our Facebook Group "Childcare in Singapore" to review or ask for review of infant/child care centre in your area.
Baby Bonus Approved Clinics in CBD Singapore
| CRAWFURD MEDICAL | ||
|---|---|---|
| Address: | 3 TEMASEK BOULEVARD SUNTEC CITY MALL #02-482 Singapore 038983 | |
| Clinic Contact: | 68049580 | |
| Review of Baby Bonus Approved Clinic | ||
| BETHESDA MEDICAL @ SUNTEC | ||
|---|---|---|
| Address: | 3 TEMASEK BOULEVARD SUNTEC CITY MALL #03-330 Singapore 038983 | |
| Clinic Contact: | 63378933 | |
| Review of Baby Bonus Approved Clinic | ||
| DR+ MEDICAL & PAINCARE SELEGIE | ||
|---|---|---|
| Address: | 35 SELEGIE ROAD PARKLANE SHOPPING MALL #03-02 Singapore 188307 | |
| Clinic Contact: | 63363491 | |
| Review of Baby Bonus Approved Clinic | ||
| PENINSULA MEDICAL CENTRE | ||
|---|---|---|
| Address: | 111 NORTH BRIDGE ROAD PENINSULA PLAZA #04-36 Singapore 179098 | |
| Clinic Contact: | 66046330 | |
| Review of Baby Bonus Approved Clinic | ||
| PANCARE MEDICAL (LAVENDER) | ||
|---|---|---|
| Address: | 465 NORTH BRIDGE #01-5073 Singapore 191465 | |
| Clinic Contact: | 65179986 | |
| Review of Baby Bonus Approved Clinic | ||
| HEALTHWAY MEDICAL | ||
|---|---|---|
| Address: | 803 KING GEORGE'S AVENUE #01-144 Singapore 200803 | |
| Clinic Contact: | 62939883 | |
| Review of Baby Bonus Approved Clinic | ||
| SPIRE HAND CENTRE | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MOUNT ELIZABETH MEDICAL CENTRE #07-10 Singapore 228510 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| AGLOW ENT CENTRE | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MOUNT ELIZABETH MEDICAL CENTRE #04-06 Singapore 228510 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| ASCENT EAR NOSE THROAT SPECIALIST GROUP | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MOUNT ELIZABETH MEDICAL CENTRE #09-04/05 Singapore 228510 | |
| Clinic Contact: | 67383615 | |
| Review of Baby Bonus Approved Clinic | ||
| THE DERMATOLOGY PRACTICE SKIN.HAIR. ALLERGY.LASER@ORCHARD | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MOUNT ELIZABETH HOSPITAL #13-02 Singapore 228510 | |
| Clinic Contact: | 67377180 | |
| Review of Baby Bonus Approved Clinic | ||
| DR WENDY LIEW PAEDIATRIC AND CHILD NEUROLOGY CENTRE | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MOUNT ELIZABETH MEDICAL CENTRE #10-06 Singapore 228510 | |
| Clinic Contact: | 64525288 | |
| Review of Baby Bonus Approved Clinic | ||
| CENTRE FOR EAR NOSE THROAT ALLERGY & SNORING | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MOUNT ELIZABETH MEDICAL CENTRE #16-11 Singapore 228510 | |
| Clinic Contact: | 65860988 | |
| Review of Baby Bonus Approved Clinic | ||
| EAGLE EYE CENTRE@ MOUNT ELIZABETH | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MOUNT ELIZABETH MEDICAL CENTRE #08-08 Singapore 228510 | |
| Clinic Contact: | 68360001 | |
| Review of Baby Bonus Approved Clinic | ||
| DR LEO ADULT & PAEDIATRIC EYE SPECIALIST | ||
|---|---|---|
| Address: | 3 MOUNT ELIZABETH MT ELIZABETH MEDICAL CENTRE #10-04 Singapore 228510 | |
| Clinic Contact: | 67378366 | |
| Review of Baby Bonus Approved Clinic | ||
| ATLAS PACIFIC MEDICAL | ||
|---|---|---|
| Address: | 428 RIVER VALLEY ROAD LOFT @ NATHAN #01-10 Singapore 248327 | |
| Clinic Contact: | 63869098 | |
| Review of Baby Bonus Approved Clinic | ||
| CHILDREN'S CLINIC INTERNATIONAL | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD THE PARAGON #16-12 Singapore 238859 | |
| Clinic Contact: | 68179608 | |
| Review of Baby Bonus Approved Clinic | ||
| WELLNESS & GYNAECOLOGY CENTRE BY DR JULINDA LEE | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD PARAGON #16-07/08 Singapore 238859 | |
| Clinic Contact: | 62352152 | |
| Review of Baby Bonus Approved Clinic | ||
| ASIA RETINA EYE SURGERY CENTRE | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD THE PARAGON #15-10 Singapore 238859 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| MINMED HEALTH SCREENERS | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD THE PARAGON #16-4/9 Singapore 238859 | |
| Clinic Contact: | 68380123 | |
| Review of Baby Bonus Approved Clinic | ||
| APTUS SURGERY CENTRE | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD THE PARAGON #07-16 Singapore 238859 | |
| Clinic Contact: | 62388049 | |
| Review of Baby Bonus Approved Clinic | ||
| SW1 PLASTIC SURGERY | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD PARAGON #13-01 Singapore 238859 | |
| Clinic Contact: | 68178887 | |
| Review of Baby Bonus Approved Clinic | ||
| ORCHARD SURGERY CENTER | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD THE PARAGON #16-05/06 Singapore 238859 | |
| Clinic Contact: | 68875655 | |
| Review of Baby Bonus Approved Clinic | ||
| PRIME MEDICAL GROUP | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD PARAGON MEDICAL CENTRE #18-01 Singapore 238859 | |
| Clinic Contact: | 67328096 | |
| Review of Baby Bonus Approved Clinic | ||
| DREAM AMBULATORY SURGERY CENTRE | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD THE PARAGON #17-03/04 Singapore 238859 | |
| Clinic Contact: | 68718888 | |
| Review of Baby Bonus Approved Clinic | ||
| HEART, STROKE & CANCER CENTRE | ||
|---|---|---|
| Address: | 290 ORCHARD ROAD PARAGON #09-23 Singapore 238859 | |
| Clinic Contact: | 68818000 | |
| Review of Baby Bonus Approved Clinic | ||
| TWIN CITY MEDICAL PRACTICE | ||
|---|---|---|
| Address: | 350 ORCHARD ROAD SHAW HOUSE #10-01 Singapore 238868 | |
| Clinic Contact: | 62352511 | |
| Review of Baby Bonus Approved Clinic | ||
| PACIFIC HEALTHCARE SPECIALIST CENTRE | ||
|---|---|---|
| Address: | 435 ORCHARD ROAD WISMA ATRIA #18-04/05 Singapore 238877 | |
| Clinic Contact: | 68836977 | |
| Review of Baby Bonus Approved Clinic | ||
| FORUM MEDICAL CLINIC | ||
|---|---|---|
| Address: | 583 ORCHARD ROAD FORUM #10-02 Singapore 238884 | |
| Clinic Contact: | 65898686 | |
| Review of Baby Bonus Approved Clinic | ||
| ATLAS ASSOCIATES CLINIC | ||
|---|---|---|
| Address: | 1 GRANGE ROAD ORCHARD BUILDING #10-11 Singapore 239693 | |
| Clinic Contact: | 69566577 | |
| Review of Baby Bonus Approved Clinic | ||
| CURA DAY SURGERY | ||
|---|---|---|
| Address: | 1 ORCHARD BOULEVARD CAMDEN CENTRE #15-01 Singapore 248649 | |
| Clinic Contact: | 63234415 | |
| Review of Baby Bonus Approved Clinic | ||
| THE ENT CLINIC | ||
|---|---|---|
| Address: | 1 ORCHARD BOULEVARD CAMDEN CENTRE #12-09 Singapore 248649 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| PAEDIATRIC SURGERY AND UROLOGY INTERNATIONAL | ||
|---|---|---|
| Address: | 1 ORCHARD BOULEVARD CAMDEN CENTRE #02-04 Singapore 248649 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| THE STRAITS EYE CENTRE | ||
|---|---|---|
| Address: | 1 ORCHARD BOULEVARD CAMDEN MEDICAL CENTRE #06-07/08 Singapore 248649 | |
| Clinic Contact: | 62354522 | |
| Review of Baby Bonus Approved Clinic | ||
| NOVAPTUS SURGERY CENTRE | ||
|---|---|---|
| Address: | 1 ORCHARD BOULEVARD CAMDEN CENTRE #04-06 Singapore 248649 | |
| Clinic Contact: | 62193626 | |
| Review of Baby Bonus Approved Clinic | ||
| THE WEI-WEI CLINIC FOR WOMEN | ||
|---|---|---|
| Address: | 6A NAPIER ROAD ANNEXE BLOCK, GLENEAGLES HOSPITA #05-35A Singapore 258500 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| PETRINA WONG CLINIC FOR CHILDREN, RESPIRATORY & SLEEP | ||
|---|---|---|
| Address: | 6A NAPIER ROAD GLENEAGLES HOSPITAL #05-35B Singapore 258500 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| NOBEL EYE & VISION CENTRE | ||
|---|---|---|
| Address: | 6A NAPIER ROAD GLENEAGLES HOSPITAL #02-37 Singapore 258500 | |
| Clinic Contact: | 63234415 | |
| Review of Baby Bonus Approved Clinic | ||
| LUMIN EYE SPECIALISTS | ||
|---|---|---|
| Address: | 6A NAPIER ROAD GLENEAGLES HOSPITAL #02-36A/B Singapore 258500 | |
| Clinic Contact: | 62660288 | |
| Review of Baby Bonus Approved Clinic | ||
| NOBEL PAEDIATRIC SURGERY CENTRE | ||
|---|---|---|
| Address: | 6A NAPIER ROAD GLENEAGLES HOSPITAL #02-37 Singapore 258500 | |
| Clinic Contact: | 63234415 | |
| Review of Baby Bonus Approved Clinic | ||
| BARRIE TAN ENT HEAD & NECK SURGERY | ||
|---|---|---|
| Address: | 6A NAPIER ROAD GLENEAGLES HOSPITAL #03-32A/B Singapore 258500 | |
| Clinic Contact: | 67381616 | |
| Review of Baby Bonus Approved Clinic | ||
| THE ENT CLINIC | ||
|---|---|---|
| Address: | 6A NAPIER ROAD GLENEAGLES HOSPITAL ANNEX BLOCK #03-41/42 Singapore 258500 | |
| Clinic Contact: | 62516332 | |
| Review of Baby Bonus Approved Clinic | ||
| INTERNATIONAL CHILD AND ADOLESCENT CLINIC | ||
|---|---|---|
| Address: | BLK 6A NAPIER ROAD #02-43/44,GLENEAGLES HOSPITAL ANNEXE BLOCK Singapore 258500 | |
| Clinic Contact: | 64711077 | |
| Review of Baby Bonus Approved Clinic | ||
| GLENEAGLES HOSPITAL | ||
|---|---|---|
| Address: | BLK 6A NAPIER ROAD Singapore 258500 | |
| Clinic Contact: | 64737222 | |
| Review of Baby Bonus Approved Clinic | ||
| THE KIDZ CLINIC | ||
|---|---|---|
| Address: | BLK 6 NAPIER ROAD #10-01,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 64716808 | |
| Review of Baby Bonus Approved Clinic | ||
| TAY KHOON HEAN SURGERY GENERAL SURGERY, HEPATOBILIARY, PANCREATIC AND ADVANCED LAPAROSCOPIC SURGERY | ||
|---|---|---|
| Address: | BLK 6 NAPIER RD #08-02,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 64711221 | |
| Review of Baby Bonus Approved Clinic | ||
| SBCC BABY & CHILD CLINIC | ||
|---|---|---|
| Address: | BLK 6 NAPIER RD #09-05,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 62356706 | |
| Review of Baby Bonus Approved Clinic | ||
| SBCC BABY & CHILD CLINIC - ASTHMA, LUNG, SLEEP & ALLERGY CENTRE | ||
|---|---|---|
| Address: | BLK 6 NAPIER RD #04-15,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 64750820 | |
| Review of Baby Bonus Approved Clinic | ||
| LAM BABY & CHILD CLINIC | ||
|---|---|---|
| Address: | BLK 6 NAPIER ROAD #06-03,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 67346864 | |
| Review of Baby Bonus Approved Clinic | ||
| KINDER CLINIC PTE LTD | ||
|---|---|---|
| Address: | BLK 6 NAPIER ROAD #09-01,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 64726018 | |
| Review of Baby Bonus Approved Clinic | ||
| ISLAND ORTHOPAEDIC CONSULTANTS | ||
|---|---|---|
| Address: | BLK 6 NAPIER ROAD #02-16,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 64745488 | |
| Review of Baby Bonus Approved Clinic | ||
| HENG EYE CLINIC AND SURGERY | ||
|---|---|---|
| Address: | BLK 6 NAPIER ROAD #05-09,GLENEAGLES MEDICAL CENTRE Singapore 258499 | |
| Clinic Contact: | 64797500 | |
| Review of Baby Bonus Approved Clinic | ||
| SMILEFOCUS | ||
|---|---|---|
| Address: | BLK 1 ORCHARD BOULEVARD #08-02/03,CAMDEN MEDICAL CENTRE Singapore 248649 | |
| Clinic Contact: | 67339882 | |
| Review of Baby Bonus Approved Clinic | ||
| INTERNATIONAL MEDICAL CLINIC | ||
|---|---|---|
| Address: | 1 ORCHARD BOULEVARD CAMDEN MEDICAL CENTRE #14-01 Singapore 248649 | |
| Clinic Contact: | 67334440 | |
| Review of Baby Bonus Approved Clinic | ||
| THE SKINCARE CLINIC | ||
|---|---|---|
| Address: | BLK 1 ORCHARD BOULEVARD #06-05,CAMDEN MEDICAL CENTRE Singapore 248649 | |
| Clinic Contact: | ||
| Review of Baby Bonus Approved Clinic | ||
| DR WARREN LEE'S PAEDIATRICS, GROWTH & DIABETES CENTRE | ||
|---|---|---|
| Address: | BLK 1 ORCHARD BOULEVARD #02-06,CAMDEN MEDICAL CENTRE Singapore 248649 | |
| Clinic Contact: | 62353678 | |
| Review of Baby Bonus Approved Clinic | ||
| NUTRAMED CLINIC | ||
|---|---|---|
| Address: | BLK 1 GRANGE ROAD #10-10,ORCHARD BUILDING Singapore 239693 | |
| Clinic Contact: | 67350706 | |
| Review of Baby Bonus Approved Clinic | ||
| KILLINEY FAMILY & WELLNESS CLINIC PTE. LTD. | ||
|---|---|---|
| Address: | BLK 61 KILLINEY ROAD Singapore 239522 | |
| Clinic Contact: | 67362998 | |
| Review of Baby Bonus Approved Clinic | ||
| OLIVE TREE BABY & KIDS CLINIC | ||
|---|---|---|
| Address: | BLK 583 ORCHARD ROAD #02-08/09,FORUM SHOPPING MALL Singapore 238884 | |
| Clinic Contact: | 67386488 | |
| Review of Baby Bonus Approved Clinic | ||
| ASIA HEALTHCARE DENTAL CENTRE | ||
|---|---|---|
| Address: | BLK 435 ORCHARD ROAD #15-02 Singapore 238877 | |
| Clinic Contact: | 67372662 | |
| Review of Baby Bonus Approved Clinic | ||
| ASIAMEDIC WELLNESS ASSESSMENT CENTRE | ||
|---|---|---|
| Address: | BLK 350 ORCHARD ROAD #08-00,SHAW HOUSE Singapore 238868 | |
| Clinic Contact: | 67898888 | |
| Review of Baby Bonus Approved Clinic | ||
| I-KIDZ CHILDREN'S CLINIC | ||
|---|---|---|
| Address: | BLK 290 ORCHARD ROAD #20-03,PARAGON Singapore 238859 | |
| Clinic Contact: | 62354788 | |
| Review of Baby Bonus Approved Clinic | ||
| KINDER CLINIC PTE LTD | ||
|---|---|---|
| Address: | BLK 290 ORCHARD ROAD #07-02/03,PARAGON Singapore 238859 | |
| Clinic Contact: | 67324718 | |
| Review of Baby Bonus Approved Clinic | ||
| EYE SPECIALIST CLINIC PTE LTD | ||
|---|---|---|
| Address: | BLK 290 ORCHARD ROAD #06-03/04/05,PARAGON Singapore 238859 | |
| Clinic Contact: | 68873797 | |
| Review of Baby Bonus Approved Clinic | ||
| ELIZABETH KIDS CLINIC | ||
|---|---|---|
| Address: | BLK 290 ORCHARD ROAD #06-08,PARAGON Singapore 238859 | |
| Clinic Contact: | 67366331 | |
| Review of Baby Bonus Approved Clinic | ||
| CHILD AND CARDIOLOGY PRACTICE | ||
|---|---|---|
| Address: | BLK 290 ORCHARD ROAD #07-10,PARAGON Singapore 238859 | |
| Clinic Contact: | 68873233 | |
| Review of Baby Bonus Approved Clinic | ||
| PINNACLE FAMILY CLINIC | ||
|---|---|---|
| Address: | BLK 240 RIVER VALLEY ROAD Singapore 238297 | |
| Clinic Contact: | 68366986 | |
| Review of Baby Bonus Approved Clinic | ||
| KK WOMEN'S AND CHILDREN'S HOSPITAL | ||
|---|---|---|
| Address: | BLK 100 BUKIT TIMAH ROAD Singapore 229899 | |
| Clinic Contact: | 62934044 | |
| Review of Baby Bonus Approved Clinic | ||
| THE PSYCHIATRIC & BEHAVIOURAL MEDICINE CLINIC | ||
|---|---|---|
| Address: | BLK 3 MT ELIZABETH #15-08 Singapore 228510 | |
| Clinic Contact: | 67373663 | |
| Review of Baby Bonus Approved Clinic | ||
| THE CHILD AND ALLERGY CLINIC | ||
|---|---|---|
| Address: | BLK 3 MOUNT ELIZABETH #11-11,MT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 67360533 | |
| Review of Baby Bonus Approved Clinic | ||
| TAY ORTHOPAEDIC CLINIC PTE LTD | ||
|---|---|---|
| Address: | BLK 3 MT ELIZABETH #13-12 Singapore 228510 | |
| Clinic Contact: | 67381131 | |
| Review of Baby Bonus Approved Clinic | ||
| SBCC BABY & CHILD CLINIC - NEUROLOGY CENTRE | ||
|---|---|---|
| Address: | BLK 3 MOUNT ELIZABETH #12-14,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 67322292 | |
| Review of Baby Bonus Approved Clinic | ||
| PAEDIATRIC CARDIOLOGY PTE LTD | ||
|---|---|---|
| Address: | BLK 3 MOUNT ELIZABETH #09-08,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 67370855 | |
| Review of Baby Bonus Approved Clinic | ||
| MOUNT ELIZABETH ORTHODONTIC CLINIC | ||
|---|---|---|
| Address: | BLK 3 MT ELIZABETH #10-03,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 63272237 | |
| Review of Baby Bonus Approved Clinic | ||
| MOUNT ELIZABETH HOSPITAL | ||
|---|---|---|
| Address: | BLK 3 MOUNT ELIZABETH Singapore 228510 | |
| Clinic Contact: | 67312828 | |
| Review of Baby Bonus Approved Clinic | ||
| M P NG PAEDIATRIC & CARDIOLOGY CLINIC | ||
|---|---|---|
| Address: | BLK 3 MT ELIZABETH #11-03,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 67387873 | |
| Review of Baby Bonus Approved Clinic | ||
| ISLAND ORTHOPAEDIC CONSULTANTS PTE LTD | ||
|---|---|---|
| Address: | BLK 3 MT ELIZABETH #05-08,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 67375683 | |
| Review of Baby Bonus Approved Clinic | ||
| HENG EYE CLINIC AND SURGERY | ||
|---|---|---|
| Address: | BLK 3 MT ELIZABETH #14-09,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 67357331 | |
| Review of Baby Bonus Approved Clinic | ||
| G CHEE EAR NOSE THROAT SINUS & DIZZINESS CENTRE | ||
|---|---|---|
| Address: | BLK 3 MOUNT ELIZABETH #12-06,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 67377227 | |
| Review of Baby Bonus Approved Clinic | ||
| EAR, NOSE & THROAT CENTRE CC LAU | ||
|---|---|---|
| Address: | BLK 3 MT ELIZABETH #14-11,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 62359535 | |
| Review of Baby Bonus Approved Clinic | ||
| EAR NOSE & THROAT PARTNERS PTE LTD | ||
|---|---|---|
| Address: | BLK 3 MOUNT ELIZABETH #07-02,MOUNT ELIZABETH MEDICAL CENTRE Singapore 228510 | |
| Clinic Contact: | 90933584 | |
| Review of Baby Bonus Approved Clinic | ||
