Subscribe to Our Newsletter to receive latest promotion from preschools in your area
LITTLE GEMS PRESCHOOL | |||
|---|---|---|---|
| Infant Care Centre Address: | 3, ANG MO KIO STREET 62, #01 - 09, LINK@AMK, SINGAPORE 569139 (Map shown below) | ||
| Contact Number: | 62537009 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | Healthy Pre-school | ||
| SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
| Review of Preschool: | You can join Child Care Chat Group in Ang Mo Kio to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | |||
| Transportation is provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of LITTLE GEMS PRESCHOOL | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 1,080 |
| Half Day Child Care | 800 |
| Full Day Infant Care | 1,800 |
| Half Day Infant Care | Service Not Available |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Ang Mo Kio
| Preschools | Full Day Infant Care Fee |
| SUNFLOWER PRESCHOOL @ TECK GHEE | 1,153 |
| SUPER TALENT CHILDCARE | 1,220 |
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG BLK 644 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ CHENG SAN-SELETAR BLK 533 | 1,235 |
| PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL@KEBUN BARU BLK 260B (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 415 (CC) | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS CHENG SAN - SELETAR | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU | 1,235 |
| PCF KEBUN BARU SPARKLETOTS CHILD CARE CENTRE | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| SMALL WONDER PRESCHOOL ANG MO KIO | 1,275 |
| Learning Vision @ Work | 1,290 |
| LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) | 1,290 |
| LEARNING KIDZ EDUCENTRE | 1,290 |
| JAMIYAH CHILD CARE CENTRE | 1,309 |
| CHILD AT STREET 11 | 1,330 |
| LITTLE GEMS PRESCHOOL | 1,800 |
| CM CENTRAL | 1,980 |
| SUNNY BUNNY MONTESSORI | 2,220 |
| MAPLEBEAR EXPLORERS | 2,380 |
| THE SCHOOLHOUSE ANG MO KIO | 2,700 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of LITTLE GEMS PRESCHOOL | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Healthy Pre-school
Childcare /Infant Care Service Types and Fees of LITTLE GEMS PRESCHOOL
Incidental Charges of LITTLE GEMS PRESCHOOL