Subscribe to Our Newsletter to receive latest promotion from preschools in your area
MAPLEBEAR SMARTCUBS | |||
|---|---|---|---|
| Infant Care Centre Address: | 2, KALLANG AVENUE, #04 - 16 , CT HUB, SINGAPORE 339407 (Map shown below) | ||
| Contact Number: | 90298981 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
| Review of Preschool: | You can join Child Care Chat Group in Kallang to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | |||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of MAPLEBEAR SMARTCUBS | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 1,680 |
| Half Day Child Care | 1,380 |
| Full Day Infant Care | 2,100 |
| Half Day Infant Care | 1,900 |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Kallang
| Preschools | Full Day Infant Care Fee |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Kolam Ayer Blk 26B (EY) | 1,235 |
| PCF Sparkletots Preschool @ Moulmein-Cairnhill Blk 10 (DS) | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ WHAMPOA BLK 105 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER BLK 39 (EY) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| Little Footprints Preschool @ Boon Keng | 1,290 |
| Greenland Childcare Centre | 1,290 |
| SUNFLOWER PRESCHOOL @ BALESTIER | 1,290 |
| HAVEN INFANT & TODDLER CENTRE | 1,380 |
| Maplebear Bright Learners | 1,650 |
| CAELUM JUNIOR @ BENDEMEER | 1,900 |
| TWINKLEKIDZ @ BENDEMEER | 1,950 |
| KidsCampus Whampoa | 2,000 |
| MAPLEBEAR SMARTCUBS | 2,100 |
| Red SchoolHouse @ MacPherson | 2,200 |
| LEAP SCHOOLHOUSE @ CITY SQUARE MALL | 2,200 |
| MAPLE BEAR EDUCARE | 2,380 |
| Mulberry Learning Centre @ Kallang | 2,600 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of MAPLEBEAR SMARTCUBS | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Childcare /Infant Care Service Types and Fees of MAPLEBEAR SMARTCUBS
Incidental Charges of MAPLEBEAR SMARTCUBS