Subscribe to Our Newsletter to receive latest promotion from preschools in your area
SUPERLAND PRE-SCHOOL (PL) | |||
|---|---|---|---|
| Infant Care Centre Address: | 10, EUNOS ROAD 8, #01 - 208 , SINGAPORE POST CENTRE, SINGAPORE 408600 (Map shown below) | ||
| Contact Number: | 67471191 | ||
| Teaching Method1: | (a) Play-based learning (b) Theme-based approach (c) Montessori method (d) Holistic approach | ||
| Teacher to Children Ratio2: | Infant Care: 1:3 Playgroup: 1:6 Nursery 1: 1:10 Nursery 2: 1:12 Kindergarten 1: 1:12 Kindergarten 2: 1:12 | ||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | SPARK-Certified | ||
| Review of Preschool: | You can join Child Care Chat Group in to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | Prepared on-site with an in house kitchen in each campus. | ||
| Transportation is provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | Air-conditioned | ||
| Communication Channel: | Dedicated App by School and Whatsapp group | ||
Childcare /Infant Care Service Types and Fees of SUPERLAND PRE-SCHOOL (PL) | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 1,500 |
| Half Day Child Care | 1,200 |
| Full Day Infant Care | 2,200 |
| Half Day Infant Care | 1,900 |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in
| Preschools | Full Day Infant Care Fee |
| 7oaks Preschool - Kallang | 1,140.50 |
| SUPERLAND PRE-SCHOOL (PL) | 2,200 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of SUPERLAND PRE-SCHOOL (PL) | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

SPARK-Certified
Childcare /Infant Care Service Types and Fees of SUPERLAND PRE-SCHOOL (PL)
Incidental Charges of SUPERLAND PRE-SCHOOL (PL)