Subscribe to Our Newsletter to receive latest promotion from preschools in your area
Learning Vision @ Work | |||
|---|---|---|---|
| Infant Care Centre Address: | 17, Woodlands Drive 17, #02-02, Singapore 737628 (Map shown below) | ||
| Contact Number: | 98179656 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
| Review of Preschool: | You can join Child Care Chat Group in Woodlands to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | |||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of Learning Vision @ Work | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 1,500 |
| Half Day Child Care | Service Not Available |
| Full Day Infant Care | 2,200 |
| Half Day Infant Care | Service Not Available |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Woodlands
| Preschools | Full Day Infant Care Fee |
| PCF SPARKLETOTS WOODGROVE (BLK 101) | |
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | 1,225 |
| MY WORLD PRESCHOOL | 1,235 |
| PCF Sparkletots Preschool @ Woodgrove Blk 571B (CC) | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 604 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 780D (CC) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING (CC) | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Admiralty Blk 687B (DS) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 789 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 730 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 32 | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| PCF SPARKLETOTS WOODLANDS BLK 649 | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ WOODGROVE BLK 894D (CC) | 1,235 |
| PCF SPARKLETOTS (ADMIRALTY) | 1,235 |
| PCF Sparkletots Preschool @ Woodgrove Blk 339 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 302 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 12 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 801 (CC) | 1,235 |
| Small Wonder Preschool Woodlands Close | 1,290 |
| Sunshine Kids Preschool @Woodlands | 1,290 |
| KINDERLAND PRESCHOOL | 1,290 |
| K-JOY EDUCARE | 1,290 |
| ACTIVE LEARNERS CHILD CARE | 1,290 |
| SWEETLANDS CHILDCARE WOODLANDS 886C | 1,365 |
| CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE @ADMIRALTY | 1,399 |
| GLOBAL CHILD DEVELOPMENT CENTRE | 1,400 |
| NEW LIFE COMMUNITY SERVICES | 1,405 |
| HUDA CHILDCARE (WOODLANDS11) | 1,450 |
| Learning Adventure Preschool @ Woodlands | 1,500 |
| SWEETLANDS CHILDCARE WOODLANDS 608 | 1,520 |
| SWEETLANDS CHILDCARE WOODLANDS 896B | 1,520 |
| Primrose Preschool | 1,650 |
| Bright Sparks Infant Care | 1,700 |
| LIGHTHOUSE EDUCARE | 1,780 |
| Little Olive Tree (Woodlands) | 1,800 |
| Spring Buds Learning Cove | 1,800 |
| Little Olive Tree | 1286 |
| Star Learners @ Woodlands 888 | 1290 |
| SUPERLAND PRE-SCHOOL (BT) PTE. LTD. | 2,200 |
| Learning Vision @ Work | 2,200 |
| MULBERRY LEARNING @ WOODLANDS | 2,300 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of Learning Vision @ Work | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Childcare /Infant Care Service Types and Fees of Learning Vision @ Work
Incidental Charges of Learning Vision @ Work