Subscribe to Our Newsletter to receive latest promotion from preschools in your area
ARTEMIS PRESKOOL @ BUKIT PANJANG | |||
|---|---|---|---|
| Infant Care Centre Address: | 256, BANGKIT ROAD, #02-73, SINGAPORE 670256 (Map shown below) | ||
| Contact Number: | 80865789 | ||
| Teaching Method1: | Play-based learning, theme-based and holistic approach | ||
| Teacher to Children Ratio2: | Infant Care: 1:3 Playgroup: 1:6 Nursery 1: 1:10 Nursery 2: 1:12 Kindergarten 1: 1:15 Kindergarten 2: 1:20 | ||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese.Malay.Tamil | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
| Review of Preschool: | You can join Child Care Chat Group in Bukit Panjang to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | Food is prepared on-site. | ||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | Air-conditioned | ||
| Communication Channel: | Dedicated App by school and Whatsapp Group | ||
Childcare /Infant Care Service Types and Fees of ARTEMIS PRESKOOL @ BUKIT PANJANG | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 851 |
| Half Day Child Care | 668 |
| Full Day Infant Care | 1,361 |
| Half Day Infant Care | 1,011 |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Bukit Panjang
| Preschools | Full Day Infant Care Fee |
| Little Footprints Preschool Asia | 1,231 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY) | 1,235 |
| PCF Sparkletots Preschool @ Zhenghua Blk 645 (EY) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY) | 1,235 |
| PCF Sparkletots Preschool @ Cashew Blk 545 (EY) | 1,235 |
| PCF Sparkletots Preschool @ Zhenghua Blk 550B (EY) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ CASHEW (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 254 (EY) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 412 (CC) | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA BLK 632A (CC) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| ESHKOL VALLEY @ BUKIT PANJANG | 1,360 |
| ARTEMIS PRESKOOL @ BUKIT PANJANG | 1,361 |
| CITIKIDS EDVENTURE | 1,550 |
| HEARTYLAND PRESCHOOL | 1,600 |
| Little Olive Tree | 1,600 |
| York Infant and Early Years | 1,900 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of ARTEMIS PRESKOOL @ BUKIT PANJANG | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Childcare /Infant Care Service Types and Fees of ARTEMIS PRESKOOL @ BUKIT PANJANG
Incidental Charges of ARTEMIS PRESKOOL @ BUKIT PANJANG