Subscribe to Our Newsletter to receive latest promotion from preschools in your area
HEARTYLAND INFANT CARE | |||
|---|---|---|---|
| Infant Care Centre Address: | 35, TECK WHYE AVENUE, #02-02, SINGAPORE 688892 (Map shown below) | ||
| Contact Number: | 67633488 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
| Review of Preschool: | You can join Child Care Chat Group in Choa Chu Kang to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | |||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of HEARTYLAND INFANT CARE | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | Service Not Available |
| Half Day Child Care | Service Not Available |
| Full Day Infant Care | 1,450 |
| Half Day Infant Care | 1,240 |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Choa Chu Kang
| Preschools | Full Day Infant Care Fee |
| Little Footprints Preschool Asia | 1,203.30 |
| Little Footprints Preschool Asia | 1,231 |
| PCF SPARKLETOTS PRESCHOOL @ LIMBANG BLK 786 (CC) | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ BRICKLAND BLK 810 | 1,235 |
| My First Skool | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Keat Hong Blk 295 (DS) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ LIMBANG BLK 543 (EY) | 1,235 |
| PCF Sparkletots Preschool @ Chua Chu Kang Blk 123 (CC) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Brickland Blk 807C (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG BLK 3 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 353 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ LIMBANG Blk 567 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 435 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL@KEAT HONG BLK 489B (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 484 (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 801 (DS) | 1,235 |
| IYAD PERDAUS CHILD DEVELOPMENT CENTRE | 1,280 |
| SDM CHILDCARE CENTRE | 1,290 |
| EQ-LEARNERS EDUCARE | 1,290 |
| EQ EDUCARE | 1,290 |
| HEARTYLAND INFANT CARE | 1,450 |
| Nurturestars Preschool | 1,470 |
| WHIZLAND MONTESSORI | 1,550 |
| Little Footprints Preschool | 1,575 |
| York Infant and Early Years @ Choa Chu Kang | 1,700 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of HEARTYLAND INFANT CARE | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Childcare /Infant Care Service Types and Fees of HEARTYLAND INFANT CARE
Incidental Charges of HEARTYLAND INFANT CARE