Infant Care Centres in Bukit Merah
Join Whatsapp Groups to get review about the preschool that you are interested.
| PCF Sparkletots Preschool @ Radin Mas | |||
|---|---|---|---|
| Centre Address: | 104, HENDERSON ROAD, SINGAPORE 159563 | ||
| Contact Number: | 69704755 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 130 (CC) | |||
|---|---|---|---|
| Centre Address: | 130, Kim Tian Road, #01 - 157 , SINGAPORE 160130 | ||
| Contact Number: | 62702191 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SUPERLAND PRE-SCHOOL (RMCC) | |||
|---|---|---|---|
| Centre Address: | 51, TELOK BLANGAH CRESCENT, #02 - 02 , RADIN MAS COMMUNITY CLUB, SINGAPORE 098917 | ||
| Contact Number: | 62506966 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Centre Address: | 92 TELOK BLANGAH STREET 31 #02-257 Singapore 100092 | ||
| Contact Number: | 62565965 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 78A (DS) | |||
|---|---|---|---|
| Centre Address: | 78A, Telok Blangah St32, #03 - 1, SINGAPORE 101078 | ||
| Contact Number: | 62701511 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 9B, BOON TIONG ROAD, SINGAPORE 163009 | ||
| Contact Number: | 62710355 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Centre Address: | 89, SCIENCE PARK DRIVE, #01 - 11, THE RUTHERFORD, SINGAPORE 118261 | ||
| Contact Number: | 68722028 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Gems Preschool @ Redhill | |||
|---|---|---|---|
| Centre Address: | 1, JALAN KILANG BARAT, #02-01, SINGAPORE 159345 | ||
| Contact Number: | 62656414 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MULBERRY LEARNING CENTRE ALEXANDRA | |||
|---|---|---|---|
| Centre Address: | 12, HOY FATT ROAD, #02 - 01, BRYTON HOUSE, SINGAPORE 159506 | ||
| Contact Number: | 84281485 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| HAMPTON PRE-SCHOOL TANJONG PAGAR | |||
|---|---|---|---|
| Centre Address: | 126, KIM TIAN ROAD, #03 - 02, MULTI STOREY CAR PARK, SINGAPORE 160126 | ||
| Contact Number: | 67348682 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ RADIN MAS BLK 18 (DS) | |||
|---|---|---|---|
| Centre Address: | 18, TELOK BLANGAH CRESCENT, #01 - 168, SINGAPORE 090018 | ||
| Contact Number: | 62729757 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 44 (CC) | |||
|---|---|---|---|
| Centre Address: | 44, TELOK BLANGAH DRIVE, #01 - 19/51, SINGAPORE 100044 | ||
| Contact Number: | 62704688 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| HEALTHY START CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Centre Address: | 120, BUKIT MERAH VIEW, #01 - 04/06, SINGAPORE 152120 | ||
| Contact Number: | 62702443 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ARTS JUNIOR MONTESSORI | |||
|---|---|---|---|
| Centre Address: | 11 CHANG CHARN ROAD #02-02 Singapore 159640 | ||
| Contact Number: | 62721332 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KiddiWinkie Schoolhouse @ Harbourfront | |||
|---|---|---|---|
| Centre Address: | 3, HARBOURFRONT PLACE, #02 - 01/04, HARBOURFRONT TOWER TWO, SINGAPORE 099254 | ||
| Contact Number: | 68171394 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Centre Address: | 3, DEPOT CLOSE, #02 - 01, SINGAPORE 109840 | ||
| Contact Number: | 68359007 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| First Steps Preschool @ Depot Road | |||
|---|---|---|---|
| Centre Address: | 108, DEPOT ROAD, #02 - 05, DEPOT HEIGHTS SHOPPING CENTRE, SINGAPORE 100108 | ||
| Contact Number: | 62716692 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| APPLELAND PLAYHOUSE | |||
|---|---|---|---|
| Centre Address: | 104C, DEPOT ROAD, #01 - 03, SINGAPORE 103104 | ||
| Contact Number: | 63770800 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 137, JALAN BUKIT MERAH, #01 - 1380, SINGAPORE 160137 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 63, TELOK BLANGAH HEIGHTS, #01 - 219, SINGAPORE 100063 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
