Infant Care Centres in Queenstown
Join Whatsapp Groups to get review about the preschool that you are interested.
| MapleBear Playhouse | |||
|---|---|---|---|
| Centre Address: | 354, ALEXANDRA ROAD, #01-19, SINGAPORE 159948 | ||
| Contact Number: | 66556777 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MapleBear Educare | |||
|---|---|---|---|
| Centre Address: | 243, PASIR PANJANG ROAD, SINGAPORE 118599 | ||
| Contact Number: | 83228067 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Maplebear Early Achievers | |||
|---|---|---|---|
| Centre Address: | 100H, PASIR PANJANG ROAD, #02-01, SINGAPORE 118524 | ||
| Contact Number: | 69283263 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL STIRLING | |||
|---|---|---|---|
| Centre Address: | 21, STIRLING ROAD, SINGAPORE 148960 | ||
| Contact Number: | 88241852 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Children's Cove Preschool | |||
|---|---|---|---|
| Centre Address: | 58, JALAN PENJARA, SINGAPORE 149382 | ||
| Contact Number: | 66550077 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 40, MARGARET DRIVE, #01-06, SINGAPORE 11040 | ||
| Contact Number: | 66129024 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN BLK 78B | |||
|---|---|---|---|
| Centre Address: | 78B, STRATHMORE AVENUE, #02-01, SINGAPORE 143078 | ||
| Contact Number: | 64740931 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Centre Address: | 95A, DAWSON ROAD, #01-01 SINGAPORE 142095 | ||
| Contact Number: | 68029637 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Learning Vision @ Work | |||
|---|---|---|---|
| Centre Address: | 61, Alexandra Terrace, #02-11, Harbourlink Innohub, Singapore 119936 | ||
| Contact Number: | 62664431 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Small Wonder Preschool Queenstown | |||
|---|---|---|---|
| Centre Address: | 1 Dundee Road #01-01 Queens Peak, Singapore 149456 | ||
| Contact Number: | 63773619 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Queenstown Blk 30A (CC) | |||
|---|---|---|---|
| Centre Address: | 30A, MARGARET DRIVE, #02 - 01 , SKYRESIDENCE @ DAWSON, SINGAPORE 142030 | ||
| Contact Number: | 60162482 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MapleBear Mediapolis | |||
|---|---|---|---|
| Centre Address: | 29, MEDIA CIRCLE, #02 - 02 , ALICE@MEDIAPOLIS, SINGAPORE 138565 | ||
| Contact Number: | 69700628 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BUONA VISTA | |||
|---|---|---|---|
| Centre Address: | 3, BIOPOLIS DRIVE, #01 - 11 , SYNAPSE, SINGAPORE 138623 | ||
| Contact Number: | 66845568 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Small Wonder Preschool Buona Vista | |||
|---|---|---|---|
| Centre Address: | 11, SLIM BARRACKS RISE, #06 - 02 , NTU Alumni House, SINGAPORE 138664 | ||
| Contact Number: | 69705368 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN BLK 53A (CC) | |||
|---|---|---|---|
| Centre Address: | 53A, STRATHMORE AVENUE, #01 - 01, FORFAR HEIGHTS, SINGAPORE 143053 | ||
| Contact Number: | 64751912 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS TANGLIN-CAIRNHILL (BLK 59) | |||
|---|---|---|---|
| Centre Address: | 59, STRATHMORE AVENUE, #01 - 93, SINGAPORE 142059 | ||
| Contact Number: | 64795402 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS (QUEENSTOWN - MEI LING) | |||
|---|---|---|---|
| Centre Address: | 145, MEI LING STREET, #01 - 137, SINGAPORE 140145 | ||
| Contact Number: | 64716606 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE SCHOOLHOUSE DOVER | |||
|---|---|---|---|
| Centre Address: | 131, DOVER ROAD, SINGAPORE 139659 | ||
| Contact Number: | 31126788 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SEEDLINGS MONTESSORI ALEXANDRA | |||
|---|---|---|---|
| Centre Address: | 57, DAWSON ROAD, #02 - 11, DAWSON PLACE, SINGAPORE 142057 | ||
| Contact Number: | 64723457 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 82, STRATHMORE AVENUE, #01 - 138, SINGAPORE 141082 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL AND INFANT CARE KENT RIDGE | |||
|---|---|---|---|
| Centre Address: | 81, SCIENCE PARK DRIVE, #01 - 03, THE CHADWICK, SINGAPORE 118257 | ||
| Contact Number: | 94557988 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Kinder Montessori @ PP | |||
|---|---|---|---|
| Centre Address: | 51, CHWEE CHIAN ROAD, SINGAPORE 119759 | ||
| Contact Number: | 91393676 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Mulberry Learning Centre @ ATP | |||
|---|---|---|---|
| Centre Address: | 438B, ALEXANDRA ROAD, #01 - 02, ALEXANDRA TECHNOPARK, SINGAPORE 119968 | ||
| Contact Number: | 92484384 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
