Infant Care Centres in Toa Payoh
Join Whatsapp Groups to get review about the preschool that you are interested.
| MULBERRY LEARNING CENTRE @ TOA PAYOH | |||
|---|---|---|---|
| Centre Address: | 1, LORONG 2 TOA PAYOH, SINGAPORE 319637 | ||
| Contact Number: | 80567001 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 267, KIM KEAT AVENUE, #01-01, SINGAPORE 310267 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 113, ALKAFF CRESCENT, #01-01, SINGAPORE 340113 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR BLK 101 | |||
|---|---|---|---|
| Centre Address: | 101 BIDADARI PARK DRIVE, #02-02, SINGAPORE 340101 | ||
| Contact Number: | 69729842 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | |||
|---|---|---|---|
| Centre Address: | 261A Toa Payoh East #01-02 Singapore 311261 | ||
| Contact Number: | 62641961 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 106B BIDADARI PARK DRIVE #01-68 Singapore 342106 | ||
| Contact Number: | 62084513 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MAPLEBEAR LITTLE GEMS | |||
|---|---|---|---|
| Centre Address: | 978 TOA PAYOH NORTH #01-01 Singapore 319001 | ||
| Contact Number: | 69200978 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| BRILLIANT TOTS @ HOUGANG | |||
|---|---|---|---|
| Centre Address: | 2 TAI THONG CRESCENT #01-08 Singapore 347836 | ||
| Contact Number: | 69517158 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA BLK 247 (CC) | |||
|---|---|---|---|
| Centre Address: | 247, KIM KEAT LINK, #01 - 27, SINGAPORE 310247 | ||
| Contact Number: | 63534815 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CARPE DIEM SCHOOLHOUSE | |||
|---|---|---|---|
| Centre Address: | 131, LORONG 1 TOA PAYOH, #02 - 01, SINGAPORE 310131 | ||
| Contact Number: | 69257268 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SMALL WONDER PRESCHOOL TOA PAYOH | |||
|---|---|---|---|
| Centre Address: | 530, LORONG 6 TOA PAYOH, #03 - 01, HDB HUB, SINGAPORE 310530 | ||
| Contact Number: | 63347118 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CAMBRIDGE @ MACPHERSON | |||
|---|---|---|---|
| Centre Address: | 50, MACPHERSON ROAD, #01 - 01, SINGAPORE 348471 | ||
| Contact Number: | 67461178 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| TWINKLEKIDZ PLAYHOUSE | |||
|---|---|---|---|
| Centre Address: | 11, LORONG 3 TOA PAYOH, #01 - 18, JACKSON SQUARE, SINGAPORE 319579 | ||
| Contact Number: | 62580125 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | |||
|---|---|---|---|
| Centre Address: | 232, LORONG 8 TOA PAYOH, #01 - 234, SINGAPORE 310232 | ||
| Contact Number: | 63526494 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | |||
|---|---|---|---|
| Centre Address: | 146A, LORONG 2 TOA PAYOH, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 311146 | ||
| Contact Number: | 62252524 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MACPHERSON SHENG HONG CHILDCARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 175, MACPHERSON ROAD, SINGAPORE 348537 | ||
| Contact Number: | 68585862 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SMALL WONDER PRESCHOOL POTONG PASIR | |||
|---|---|---|---|
| Centre Address: | 113, POTONG PASIR AVENUE 1, #01 - 838, SINGAPORE 350113 | ||
| Contact Number: | 63834463 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Centre Address: | 293, LORONG 6 TOA PAYOH, #01 - 06, SAFRA CLUBHOUSE, SINGAPORE 319387 | ||
| Contact Number: | 63540859 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 236, LORONG 1 TOA PAYOH, #01 - 66, SINGAPORE 310236 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 134, POTONG PASIR AVENUE 3, #01 - 180, SINGAPORE 350134 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
