FAIRMAID AGENCY | |||
|---|---|---|---|
| License Number: | 89C4700 | ||
| Contact Number: | 67828172 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 76.82% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 0% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 150 | ||
| Service Rating (As of 25th January 2024): | 4.3 | ||
| Address: | 6, FLORA DRIVE, #01-72, CARISSA PARK CONDOMINIUM, Singapore - 507027 | ||
| Map: | Map of FAIRMAID AGENCY is shown below. | ||
