JO-AN RECRUITMENT AND CONSULTANCY SERVICES | |||
|---|---|---|---|
| License Number: | 95C8957 | ||
| Contact Number: | 87178450 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 66.96% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 3.3% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 111 | ||
| Service Rating (As of 25th January 2024): | 4.3 | ||
| Address: | 545, ORCHARD ROAD, #04-32, FAR EAST SHOPPING CENTRE, Singapore - 238882 | ||
| Map: | Map of JO-AN RECRUITMENT AND CONSULTANCY SERVICES is shown below. | ||
