JLW SINGAPORE EMPLOYMENT SERVICES | |||
|---|---|---|---|
| License Number: | |||
| Contact Number: | 68582061 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 65.37% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 2.82% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 210 | ||
| Service Rating (As of 25th January 2024): | 3.9 | ||
| Address: | 22, BOON KENG ROAD, #01-33, Singapore - 330022 | ||
| Map: | Map of JLW SINGAPORE EMPLOYMENT SERVICES is shown below. | ||
