TOP FAITH PTE. LTD. | |||
|---|---|---|---|
| License Number: | 20C0302 | ||
| Contact Number: | 83680048 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 64.22% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 0.99% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 118 | ||
| Service Rating (As of 25th January 2024): | 4.1 | ||
| Address: | 103A, BIDADARI PARK DRIVE, #10-27, Singapore - 341103 | ||
| Map: | Map of TOP FAITH PTE. LTD. is shown below. | ||
