SONIC RECRUITMENT PTE. LTD. | |||
|---|---|---|---|
| License Number: | 19C9692 | ||
| Contact Number: | 69698278 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 75.18% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 2.33% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 147 | ||
| Service Rating (As of 25th January 2024): | 4.2 | ||
| Address: | 930, YISHUN CENTRAL 1, #01-117, Singapore - 760930 | ||
| Map: | Map of SONIC RECRUITMENT PTE. LTD. is shown below. | ||
