MAIDCITY RESOURCES PTE. LTD. | |||
|---|---|---|---|
| License Number: | 21C0694 | ||
| Contact Number: | 67346735 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 63.75% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 1.38% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 329 | ||
| Service Rating (As of 25th January 2024): | 3.9 | ||
| Address: | 85, LORONG 4 TOA PAYOH, #01-316, TOA PAYOH PEAKVIEW, Singapore - 310085 | ||
| Map: | Map of MAIDCITY RESOURCES PTE. LTD. is shown below. | ||
