FOSTER RESOURCES PTE. LTD. | |||
|---|---|---|---|
| License Number: | 19C9813 | ||
| Contact Number: | 67907906 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 63.09% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 0.58% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 583 | ||
| Service Rating (As of 25th January 2024): | 3.8 | ||
| Address: | 865, MOUNTBATTEN ROAD, #01-59, KATONG SHOPPING CENTRE, Singapore - 437844 | ||
| Map: | Map of FOSTER RESOURCES PTE. LTD. is shown below. | ||
