MAVEN | |||
|---|---|---|---|
| License Number: | 16C8404 | ||
| Contact Number: | 0 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 56.08% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 1.63% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 354 | ||
| Service Rating (As of 25th January 2024): | 3.0 | ||
| Address: | 428, HOUGANG AVENUE 6, #10-08, Singapore - 530428 | ||
| Map: | Map of MAVEN is shown below. | ||
