AJS GLOBAL PTE. LTD. | |||
|---|---|---|---|
| License Number: | 17C8901 | ||
| Contact Number: | 96180477 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 55.86% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 5.56% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 140 | ||
| Service Rating (As of 25th January 2024): | 4.0 | ||
| Address: | 7, TEMASEK BOULEVARD, #12-07, SUNTEC TOWER ONE, Singapore - 038987 | ||
| Map: | Map of AJS GLOBAL PTE. LTD. is shown below. | ||
