NURTURECONNECT | |||
|---|---|---|---|
| License Number: | 18C9271 | ||
| Contact Number: | 81862378 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 72.64% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 0.97% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 115 | ||
| Service Rating (As of 25th January 2024): | 4.5 | ||
| Address: | 400, ORCHARD ROAD, #03-12, ORCHARD TOWERS, Singapore - 238875 | ||
| Map: | Map of NURTURECONNECT is shown below. | ||
