SUMMER EMPLOYMENT AGENCY LLP | |||
|---|---|---|---|
| License Number: | 11C5727 | ||
| Contact Number: | 62554772 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 78.71% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 0.83% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 132 | ||
| Service Rating (As of 25th January 2024): | 4.3 | ||
| Address: | 123, LORONG 1 TOA PAYOH, #01-505, Singapore - 310123 | ||
| Map: | Map of SUMMER EMPLOYMENT AGENCY LLP is shown below. | ||
