SOUTH WEST EMPLOYMENT AGENCY | |||
|---|---|---|---|
| License Number: | 11C5644 | ||
| Contact Number: | 62702911 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 69.86% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 1.82% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 124 | ||
| Service Rating (As of 25th January 2024): | 4.0 | ||
| Address: | 545, ORCHARD ROAD, #03-31, FAR EAST SHOPPING CENTRE, Singapore - 238882 | ||
| Map: | Map of SOUTH WEST EMPLOYMENT AGENCY is shown below. | ||
