ECONOMAID | |||
|---|---|---|---|
| License Number: | 21C0872 | ||
| Contact Number: | 62823082 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 67.84% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 0% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 135 | ||
| Service Rating (As of 25th January 2024): | 3.9 | ||
| Address: | 203, HOUGANG STREET 21, #01-73, Singapore - 530203 | ||
| Map: | Map of ECONOMAID is shown below. | ||
