Open House of Little Skool-House
Open House of Agape Little Uni. @ Cecil
Enrolment Perks (Savings up to $252.74!)
Join our Whatsapp Group "Childcare WhatsApp Groups" to review or ask for review of infant/child care centre in your area.
Join our Facebook Group "Childcare in Singapore" to review or ask for review of infant/child care centre in your area.
Nursing Room in CBD Singapore
| Orchard Central | ||
|---|---|---|
| Address: | 181 Orchard Road Singapore 238896 | |
| Nursing room location: | Level 3, 4 and 7 | |
Details of Nursing Rooms at Orchard Central | ||
| OG Chinatown | ||
|---|---|---|
| Address: | 100 Upper Cross Street Singapore 58360 | |
| Nursing room location: | Level 5 | |
Details of Nursing Rooms at OG Chinatown | ||
| Ngee Ann City | ||
|---|---|---|
| Address: | 391 Orchard Road Singapore 238873 | |
| Nursing room location: | Level B2 and B1 | |
Details of Nursing Rooms at Ngee Ann City | ||
| The National Library Building | ||
|---|---|---|
| Address: | 100 Victoria Street Singapore 188064 | |
| Nursing room location: | Level B1 | |
Details of Nursing Rooms at The National Library Building | ||
| Millenia Walk | ||
|---|---|---|
| Address: | 9 Raffles Boulevard Singapore 39596 | |
| Nursing room location: | Level B1 | |
Details of Nursing Rooms at Millenia Walk | ||
| Marina Square | ||
|---|---|---|
| Address: | 6 Raffles Boulevard Singapore 39594 | |
| Nursing room location: | Level B1 | |
Details of Nursing Rooms at Marina Square | ||
| Marina Bay Sands | ||
|---|---|---|
| Address: | 10 Bayfront Avenue Singapore 18956 | |
| Nursing room location: | Level B2, 1 and 2 | |
Details of Nursing Rooms at Marina Bay Sands | ||
| Marina Barrage | ||
|---|---|---|
| Address: | 8 Marina Gardens Drive Singapore 18951 | |
| Nursing room location: | Level 1 | |
Details of Nursing Rooms at Marina Barrage | ||
| Mandarin Gallery | ||
|---|---|---|
| Address: | 333 Orchard Road Singapore 238867 | |
| Nursing room location: | Level 2, 3 and 4 | |
Details of Nursing Rooms at Mandarin Gallery | ||
| Isetan Scotts | ||
|---|---|---|
| Address: | 350 Orchard Road Singapore 238868 | |
| Nursing room location: | Level 4 | |
Details of Nursing Rooms at Isetan Scotts | ||
| Ion Orchard | ||
|---|---|---|
| Address: | 2 Orchard Turn Singapore 238801 | |
| Nursing room location: | Level B4, B3, 3 and 4 | |
Details of Nursing Rooms at Ion Orchard | ||
| Great World City | ||
|---|---|---|
| Address: | 1 Kim Seng Promenade Singapore 237994 | |
| Nursing room location: | Level B1, 1 and 2 | |
Details of Nursing Rooms at Great World City | ||
