LITTLE GREENHOUSE @ S553
Last Update: 2026-02-11 08:31:01LITTLE GREENHOUSE @ S553 | |||
|---|---|---|---|
| Child Care Centre Address: | 553, SERANGOON NORTH AVE 3, #01 - 75, SINGAPORE 550553 (Map shown below) | ||
| Contact Number: | 64841078 | ||
| Teaching Method1: | Play-based learning, Theme-based approach, Inquiry-Based Learning, Holistic approach | ||
| Teacher to Children Ratio2: | Playgroup: 1:8 Nursery 1: 1:12 Nursery 2: 1:15 Kindergarten 1: 1:20 Kindergarten 2: 1:25 | ||
| Programme Offered: | Playgroup (18 months to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | Partner Operator | ||
| Healthy Pre-School Accreditation: | Healthy Pre-school | ||
| SPARK Certification: | SPARK-Certified | ||
| Review of Preschool: | Relevant review is shown below after the map.You can join Child Care Chat Group in Serangoon to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | Food is prepared on-site | ||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | Air-conditioned | ||
| Communication Channel: | A dedicated app by school | ||
Childcare /Infant Care Service Types and Fees of LITTLE GREENHOUSE @ S553 | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 650 |
| Half Day Child Care | 490 |
| Full Day Infant Care | Service Not Available |
| Half Day Infant Care | Service Not Available |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Serangoon
| Preschools | Monthly School Fee |
| AMAZING STAR MONTESSORI HOUSE (SN) | 1,000 |
| A STAR CHILDCARE | 1,050 |
| ROSYTH CHILD CARE CENTRE | 1,070 |
| BETHEL DAY CARE CENTRE | 1,183 |
| NOBLELAND ARTS N LEARNING PLACE @ WOODLEIGH | 1,196 |
| Serangoon Garden Methodist Preschool | 1,210 |
| BRILLIANT TOTS ACADEMY | 1,400 |
| BLOSSOM DISCOVERY CENTRE | 1,420 |
| LITTLE OLIVE TREE (BT ARANG) | 1,500 |
| OUR CHILDREN'S HOUSE | 1,580 |
| KINDERCAMPUS | 1,600 |
| WHARTON PRESCHOOL | 1,630 |
| Red Schoolhouse Kindercare | 1,650 |
| PRE-SCHOOL BY-THE-PARK (LI HWAN) | 1,655 |
| Adventure Tree Preschool Braddell | 1,680 |
| MAPLEBEAR SMART LEARNERS | 1,743 |
| Maplebear Kids Campus | 1,780 |
| CAMBRIDGE @ SERANGOON GARDENS | 1,927 |
| SHAWS CDLC @ BRADDELL HEIGHTS | 2,151 |
| THE SCHOOLHOUSE KOVAN | 2,230 |
| MINDCHAMPS PRESCHOOL @ BUANGKOK | 2,570 |
| MINDCHAMPS PRESCHOOL @ SERANGOON | 2,570 |
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 517 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ SERANGOON BLK 125 | 610 |
| PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 246 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 518 (DS) | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS SERANGOON (BLK 141) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 335 (CC) | 610 |
| LEARNING KIDZ CHILD DEVELOPMENT CENTRE | 650 |
| LITTLE GREENHOUSE @ S540 | 650 |
| ARTEMIS PRESKOOL @ WOODLEIGH | 650 |
| LITTLE GREENHOUSE @ S553 | 650 |
| Little Footprints Preschool | 650 |
| Little Seeds Preschool | 650 |
| SMALL WONDER PRESCHOOL SERANGOON NORTH | 650 |
| THE MORAL CHILDCARE CENTRE | 850 |
| Little Shepherds' Schoolhouse@Church of St Francis Xavier | 950 |
Child Care Basic and Additional Subsidy
Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
Additional Subsidy For Child Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $300 | $467 |
| $3,001 - $4,500 | $751 - $1,125 | $440 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $340 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $260 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $190 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $130 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $80 |
Table: Additional Child Care Subsidy For Full Day Child Care
Incidental Charges of LITTLE GREENHOUSE @ S553 | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | Insurance | |||
Review of LITTLE GREENHOUSE @ S553
Be the first to write a review of this child care center.
| Login to write a review | |
| Forgot Password? | Register |

Partner Operator
Healthy Pre-school
SPARK-Certified
Childcare /Infant Care Service Types and Fees of LITTLE GREENHOUSE @ S553
Incidental Charges of LITTLE GREENHOUSE @ S553