Child Care Centres in Serangoon
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Green House @ Serangoon
Enjoy Discounted School Fees at Only $998* / Month !
| WHARTON PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 15, SERANGOON NORTH AVENUE 5, #04-00, SINGAPORE 554360 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brilliant Tots @ Kensington | |||
|---|---|---|---|
| Child Care Address: | 2, JALAN LOKAM, #01 - 37 , KENSINGTON SQUARE, SINGAPORE 537846 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| A STAR CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 55, SERANGOON NORTH AVE 4, #01 - 08-10, S9, SINGAPORE 555859 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL SERANGOON NORTH | |||
|---|---|---|---|
| Child Care Address: | 6, SERANGOON NORTH AVENUE 5, #02 - 01, SINGAPORE 554910 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 255, SERANGOON CENTRAL DRIVE, #01 - 50, SINGAPORE 550255 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRILLIANT TOTS ACADEMY | |||
|---|---|---|---|
| Child Care Address: | 26, SERANGOON AVENUE 1, SINGAPORE 556141 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ S540 | |||
|---|---|---|---|
| Child Care Address: | 540, SERANGOON NORTH AVENUE 4, #01 - 101, SINGAPORE 550540 | ||
| Full Day Child Care Fee: | 1,280 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ S553 | |||
|---|---|---|---|
| Child Care Address: | 553, SERANGOON NORTH AVE 3, #01 - 75, SINGAPORE 550553 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 214A, BIDADARI PARK DRIVE, #01-627, SINGAPORE 361214 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NOBLELAND ARTS N LEARNING PLACE @ WOODLEIGH | |||
|---|---|---|---|
| Child Care Address: | 11, BIDADARI PARK DRIVE, #02-61, SINGAPORE 367803 | ||
| Full Day Child Care Fee: | 1,196 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Maplebear Kids Campus | |||
|---|---|---|---|
| Child Care Address: | 8, ROCHDALE ROAD, SINGAPORE 535821 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Shepherds' Schoolhouse@Church of St Francis Xavier | |||
|---|---|---|---|
| Child Care Address: | 63A, CHARTWELL DRIVE, SINGAPORE 558758 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 11, FRANCIS THOMAS DRIVE, SINGAPORE 359338 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Adventure Tree Preschool Braddell | |||
|---|---|---|---|
| Child Care Address: | 45A, CARMICHAEL ROAD, SINGAPORE 359826 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 463, CLEMENTI AVENUE 1, #01-16, SINGAPORE 120463 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 206A, WOODLEIGH LINK, #01-33, SINGAPORE 361206 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SERANGOON BLK 125 | |||
|---|---|---|---|
| Child Care Address: | 125, SERANGOON NORTH AVENUE 1, #01-133, SINGAPORE 550125 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE KOVAN | |||
|---|---|---|---|
| Child Care Address: | 755, UPPER SERANGOON ROAD, SINGAPORE 534625 | ||
| Full Day Child Care Fee: | 2,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE OLIVE TREE (BT ARANG) | |||
|---|---|---|---|
| Child Care Address: | 114, SERANGOON AVENUE 3, SINGAPORE 556110 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTEMIS PRESKOOL @ WOODLEIGH | |||
|---|---|---|---|
| Child Care Address: | 115A, ALKAFF CRESCENT, #03 - 12 , SINGAPORE 341115 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Serangoon | Best Preschools in Serangoon
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
