Subscribe to Our Newsletter to receive latest promotion from preschools in your area
Small Wonder Preschool Gambas | |||
---|---|---|---|
Infant Care Centre Address: | 2 GAMBAS CRESCENT #01-03 Singapore 757044 (Map shown below) | ||
Contact Number: | 62581183 | ||
Teaching Method1: | |||
Teacher to Children Ratio2: | |||
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
Mother Tongue: | Chinese | ||
Anchor Operator or Partner Operator: | Partner Operator | ||
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
SPARK Certification: | SPARK-Certified | ||
Review of Preschool: | You can join Child Care Chat Group in Sembawang to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
Food Preparation: | |||
Transportation is not provided. | |||
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
Classroom3: | |||
Communication Channel: |
Childcare /Infant Care Service Types and Fees of Small Wonder Preschool Gambas | |
---|---|
School Service Type | Monthly School Fee Before Subsidy |
Full Day Child Care* | 680 |
Half Day Child Care | Service Not Available |
Full Day Infant Care | 1,290 |
Half Day Infant Care | Service Not Available |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Sembawang
Preschools | Full Day Infant Care Fee |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 413 (CC) | |
7oaks Preschool - Sembawang | 1,090 |
PCF Sparkletots Preschool @ Sembawang Central Blk 115B (CC) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
PCF Sparkletots Preschool @ Sembawang Central Blk 309 (EY) | 1,235 |
SKOOL4KIDZ CENTRE (DS) | 1,235 |
E-Bridge Pre-School | 1,235 |
PCF Sparkletots Preschool @ Canberra Blk 487 (CC) | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 503C (EY) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 468C (EY) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
Skool4Kidz Preschool | 1,235 |
PCF Sparkletots Preschool @ Sembawang Central Blk 105 (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
PCF Sparkletots Preschool @ Sembawang Central Blk 504A (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 337 (CC) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
Small Wonder Preschool Gambas | 1,290 |
LITTLE FOOTPRINTS PRESCHOOL | 1,290 |
WHARTON PRESCHOOL @ SEMBAWANG | 1,450 |
GLOBAL TOTS @ SEMBAWANG | 1,700 |
Rainbow Cove @ Sembawang | 1,950 |
Children's Cove Preschool @ Sembawang | 2,050 |
Greentree Montessori Children Cottage | 2,100 |
SMILING STAR EDUHUB | 2,200 |
SUPERLAND PRE-SCHOOL (BUKIT CANBERRA) | 2,300 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
$3,000 and below | $750 and below | $600 | $710 |
$3,001 - $4,500 | $751 - $1,125 | $640 | |
$4,501 - $6,000 | $1,126 - $1,500 | $500 | |
$6,001 - $7,500 | $1,501 - $1,875 | $380 | |
$7,501 - $9,000 | $1,876 - $2,250 | $240 | |
$9,001 - $10,500 | $1,876 - $2,250 | $100 | |
$10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of Small Wonder Preschool Gambas | ||||
---|---|---|---|---|
Item | Type | |||
1 | Deposit | |||
2 | Registration Fee | |||
3 | Uniform | |||
4 | PVC mattress Cover | |||
5 | PVC mattress | |||
6 | Insurance |