Child Care Centres in Sembawang
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of 7oaks Preschool @ Sembawang
Open For 2025/2026 Registrations
Star Learners Open House @ Sembawang | Gambas
Receive up to $280 worth of enrolment perks when you enrol your child!
| WHARTON PRESCHOOL @ SEMBAWANG | |||
|---|---|---|---|
| Child Care Address: | 8, ADMIRALTY STREET, #01 - 13, ADMIRAX, SINGAPORE 757438 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 109, Canberra Walk, SINGAPORE 750109 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI. @ GAMBAS | |||
|---|---|---|---|
| Child Care Address: | 2, GAMBAS CRESCENT, #01 - 15 , NORDCOM TWO, SINGAPORE 757044 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 365 SEMBAWANG CRESCENT #01-11 Singapore 750365 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool | |||
|---|---|---|---|
| Child Care Address: | 3, GAMBAS CRESCENT, #01 - 03, NORDCOM ONE, SINGAPORE 757088 | ||
| Full Day Child Care Fee: | 1,675 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ GAMBAS | |||
|---|---|---|---|
| Child Care Address: | 7, GAMBAS CRESCENT, #01 - 18, ARK@GAMBAS, SINGAPORE 757087 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool - Sembawang | |||
|---|---|---|---|
| Child Care Address: | 316, SEMBAWANG VISTA, #01 - 191, SINGAPORE 750316 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ SEMBAWANG WAY | |||
|---|---|---|---|
| Child Care Address: | 355, SEMBAWANG WAY, #02 - 02, SINGAPORE 750355 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 8, ADMIRALTY STREET, #01 - 03, ADMIRAX, SINGAPORE 757438 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ SEMBAWANG | |||
|---|---|---|---|
| Child Care Address: | 587, SEMBAWANG PLACE, GOLDWOOD GARDENS, SINGAPORE 758440 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Skool4Kidz Preschool | |||
|---|---|---|---|
| Child Care Address: | 101, Canberra Street, Singapore 750101 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Canberra Blk 487 (CC) | |||
|---|---|---|---|
| Child Care Address: | 487, Admiralty Link, #01-131, Singapore 750487 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (BUKIT CANBERRA) | |||
|---|---|---|---|
| Child Care Address: | 21, CANBERRA LINK, #03-01, BUKIT CANBERRA, SINGAPORE 756973 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE (DS) | |||
|---|---|---|---|
| Child Care Address: | 128B, CANBERRA STREET, #01 - 530 , EASTCROWN @ CANBERRA, SINGAPORE 752128 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sembawang Central Blk 309 (EY) | |||
|---|---|---|---|
| Child Care Address: | 309, Canberra Road, #01 - 109 , SINGAPORE 750309 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sembawang Central Blk 115B (CC) | |||
|---|---|---|---|
| Child Care Address: | 115B, CANBERRA WALK, #01 - 137 , EASTLACE @ CANBERRA, SINGAPORE 752115 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 132, CANBERRA VIEW, #03 - 31,32 , SINGAPORE 750132 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Greentree Montessori Children Cottage | |||
|---|---|---|---|
| Child Care Address: | 26, JALAN SHAER, SEMBAWANG SPRINGS ESTATE, SINGAPORE 769372 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PICKET FENCE @ CANBERRA | |||
|---|---|---|---|
| Child Care Address: | 558A, SEMBAWANG ROAD, SEMBAWANG SPRINGS ESTATE, SINGAPORE 758419 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Children's Cove Preschool @ Sembawang | |||
|---|---|---|---|
| Child Care Address: | 604, SEMBAWANG ROAD, #03 - 08 , SEMBAWANG SHOPPING CENTRE, SINGAPORE 758459 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Sembawang | Best Preschools in Sembawang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
