Subscribe to Our Newsletter to receive latest promotion from preschools in your area
LITTLE TREE HOUSE @ HOUGANG | |||
|---|---|---|---|
| Infant Care Centre Address: | 62, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537727 (Map shown below) | ||
| Contact Number: | 63861211 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | Healthy Pre-school | ||
| SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
| Review of Preschool: | You can join Child Care Chat Group in Hougang to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef (from Non-Halal Sources) | |||
| Food Preparation: | |||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of LITTLE TREE HOUSE @ HOUGANG | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 1,350 |
| Half Day Child Care | 1,150 |
| Full Day Infant Care | 1,950 |
| Half Day Infant Care | Service Not Available |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Hougang
| Preschools | Full Day Infant Care Fee |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | 1,068 |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | 1,068 |
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC) | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 999 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 642 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR - PUNGGOL BLK 508 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 125 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 937 | 1,235 |
| PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| IYAD PERDAUS CHILD DEVELOPMENT | 1,280 |
| AGAPE LITTLE UNI. @ UPPER SERANGOON | 1,290 |
| KIDSKINGDOM | 1,360 |
| SUNSHINE KIDS EDUCARE | 1,400 |
| THE SPARK PLAYHOUSE | 1,520 |
| JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE | 1,600 |
| LITTLE GREEN HOUSE @ HOUGANG | 1,680 |
| Little Olive Tree (Bethany) | 1,800 |
| ELFA PRESCHOOL | 1,850 |
| BETHEL PRESCHOOL | 1,850 |
| LITTLE TREE HOUSE @ HOUGANG | 1,950 |
| KINDERLAND PRESCHOOL | 2,019 |
| CAMBRIDGE@KINGSFORD WATERBAY | 2,294 |
| Mulberry Learning @ Kovan | 2,300 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of LITTLE TREE HOUSE @ HOUGANG | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Healthy Pre-school
Childcare /Infant Care Service Types and Fees of LITTLE TREE HOUSE @ HOUGANG
Incidental Charges of LITTLE TREE HOUSE @ HOUGANG