Child Care Centres in Hougang
Join Whatsapp Groups to get review about the preschool that you are interested.
LITTLE TREASURES CHILDCARE @ HOUGANG | |||
---|---|---|---|
Centre Address: | 926, HOUGANG STREET 91, #01 - 83 , SINGAPORE 530926 | ||
Contact Number: | 82420279 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Mulberry Learning @ Kovan | |||
---|---|---|---|
Centre Address: | 38, POH HUAT CRESCENT, POH HUAT GARDEN, SINGAPORE 546871 | ||
Contact Number: | 97332579 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
STAR LEARNERS @ HOUGANG CENTRAL | |||
---|---|---|---|
Centre Address: | 434, HOUGANG AVENUE 8, #01 - 904 , SINGAPORE 530434 | ||
Contact Number: | 62500173 | ||
![]() | ![]() |
STAR LEARNERS @ HOUGANG | |||
---|---|---|---|
Centre Address: | 8, ST. XAVIER'S LANE, SINGAPORE 535736 | ||
Contact Number: | 62500173 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 632 (DS) | |||
---|---|---|---|
Centre Address: | 632, Hougang Avenue 8, #01 - 28 , SINGAPORE 530632 | ||
Contact Number: | 62426952 | ||
![]() | ![]() |
School Tour of Smart Berriis Preschool
Up to $200 discount on the fee for the first 3 months
PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | |||
---|---|---|---|
Centre Address: | 970, Hougang Street 91, #01 - 152 , SINGAPORE 530970 | ||
Contact Number: | 63840064 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 535 (DS) | |||
---|---|---|---|
Centre Address: | 535, Hougang Street 52, #01 - 18 , SINGAPORE 530535 | ||
Contact Number: | 63851030 | ||
![]() | ![]() |
HANIS Montessori Playhouse ( Kovan ) | |||
---|---|---|---|
Centre Address: | 777, UPPER SERANGOON ROAD, #01 - 01 , SAI HO BUILDING, SINGAPORE 534645 | ||
Contact Number: | 87140550 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
WHIZ KIDS MONTESSORI @HOUGANG | |||
---|---|---|---|
Centre Address: | 539, HOUGANG STREET 52, #01 - 54 , SINGAPORE 530539 | ||
Contact Number: | 62838689 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ELFA PRESCHOOL | |||
---|---|---|---|
Centre Address: | 202, HOUGANG STREET 21, #03 - 00 , HDB, SINGAPORE 530202 | ||
Contact Number: | 68589620 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE TREE HOUSE @ HOUGANG | |||
---|---|---|---|
Centre Address: | 62, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537727 | ||
Contact Number: | 63861211 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE TREE HOUSE | |||
---|---|---|---|
Centre Address: | 70, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537731 | ||
Contact Number: | 63861211 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 476C UPPER SERANGOON VIEW #01-534 Singapore 533476 | ||
Contact Number: | 63853461 | ||
![]() | ![]() |
MY WORLD PRESCHOOL LTD | |||
---|---|---|---|
Centre Address: | 376A HOUGANG STREET 32 #01-06 Singapore 531376 | ||
Contact Number: | 62800827 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 997 BUANGKOK CRESCENT #01-01 Singapore 530997 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 706 HOUGANG AVENUE 2 #01-181 Singapore 530706 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 587 UPPER SERANGOON ROAD-Singapore 534564 | ||
Contact Number: | 62882979 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
JUNIOR CHAMPS EDUCAMPUS | |||
---|---|---|---|
Centre Address: | 18 TAI SENG STREET #02-02 Singapore 539775 | ||
Contact Number: | 63866200 | ||
![]() | ![]() |
EMILE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 12 NEW INDUSTRIAL ROAD #01-2 Singapore 536202 | ||
Contact Number: | 65843668 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 365B UPPER SERANGOON ROAD #02-1056 Singapore 532365 | ||
Contact Number: | 63363322 | ||
![]() | ![]() |
CAMBRIDGE@KINGSFORD WATERBAY | |||
---|---|---|---|
Centre Address: | 50 UPPER SERANGOON VIEW #01-01 Singapore 533893 | ||
Contact Number: | 69043961 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
AMERICA MONTESSORI INTERNATIONAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 17J JALAN HOCK CHYE Singapore 538202 | ||
Contact Number: | 66850338 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC) | |||
---|---|---|---|
Centre Address: | 470C, UPPER SERANGOON CRESCENT, #01 - 352, SINGAPORE 533470 | ||
Contact Number: | 63416906 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 475C(DS) | |||
---|---|---|---|
Centre Address: | 475C, Upper Serangoon Crescent, #01 - 547, SINGAPORE 533475 | ||
Contact Number: | 63855687 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 452 (DS) | |||
---|---|---|---|
Centre Address: | 452, Hougang Avenue 10, #01 - 575, SINGAPORE 530452 | ||
Contact Number: | 63871004 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 414 (DS) | |||
---|---|---|---|
Centre Address: | 414, Hougang Ave 10, #01 - 1256, SINGAPORE 530414 | ||
Contact Number: | 63868507 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ HOUGANG Blk 328 (DS) | |||
---|---|---|---|
Centre Address: | 328, Hougang Avenue 5, #01 - 196, SINGAPORE 530328 | ||
Contact Number: | 62825856 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 373, Hougang St 31, #01 - 65, SINGAPORE 530373 | ||
Contact Number: | 62808744 | ||
![]() | ![]() |
PCF SPARKLETOTS JALAN KAYU (BLK 987C) | |||
---|---|---|---|
Centre Address: | 987C, BUANGKOK GREEN, #01 - 57, SINGAPORE 533987 | ||
Contact Number: | 66363655 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | |||
---|---|---|---|
Centre Address: | 221, HOUGANG STREET 21, #01 - 90, SINGAPORE 530221 | ||
Contact Number: | 62816147 | ||
![]() | ![]() |
BETHEL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 476, UPPER SERANGOON ROAD, SINGAPORE 534514 | ||
Contact Number: | 62841612 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | |||
---|---|---|---|
Centre Address: | 986C, BUANGKOK CRESCENT , #01 - 88, SINGAPORE 533986 | ||
Contact Number: | 65701560 | ||
![]() | ![]() |
IYAD PERDAUS CHILD DEVELOPMENT | |||
---|---|---|---|
Centre Address: | 565, HOUGANG STREET 51, #01 - 480, SINGAPORE 530565 | ||
Contact Number: | 65132388 | ||
![]() | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 979C, BUANGKOK CRESCENT, #01 - 105, SINGAPORE 533979 | ||
Contact Number: | 64898670 | ||
![]() | ![]() |
BETHANY PRESBYTERIAN CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 364A, UPPER PAYA LEBAR ROAD, SINGAPORE 534965 | ||
Contact Number: | 62833100 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHEE HWAN KOG CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 695, HOUGANG ST 61, #01 - 72, SINGAPORE 530695 | ||
Contact Number: | 63862076 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
TOUCH Community Services | |||
---|---|---|---|
Centre Address: | 606, HOUGANG AVENUE 4, #01 - 167, SINGAPORE 530606 | ||
Contact Number: | 62823143 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PPS HOUGANG | |||
---|---|---|---|
Centre Address: | 127, HOUGANG AVENUE 1, #01 - 1494, SINGAPORE 530127 | ||
Contact Number: | 62834674 | ||
![]() | ![]() |
Little Oxford @ BT67 | |||
---|---|---|---|
Centre Address: | 67, LORONG PENCHALAK, SINGAPORE 536290 | ||
Contact Number: | 8829 9070 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SUNFLOWER PRESCHOOL @ HOUGANG | |||
---|---|---|---|
Centre Address: | 90, HOUGANG AVENUE 10, #05 - 08, HOUGANG MALL, SINGAPORE 538766 | ||
Contact Number: | 63866048 | ||
![]() | ![]() |
AMAR KIDZ @ HOUGANG | |||
---|---|---|---|
Centre Address: | 406, HOUGANG AVENUE 10, #01 - 1124, SINGAPORE 530406 | ||
Contact Number: | 63852518 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
YY CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 756, UPPER SERANGOON ROAD, #01 - 09-14, UPPER SERANGOON SHOPPING CENTRE, SINGAPORE 534626 | ||
Contact Number: | 62806960 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SDM Childcare Centre (Bartley) | |||
---|---|---|---|
Centre Address: | 267, UPPER PAYA LEBAR ROAD, SINGAPORE 534908 | ||
Contact Number: | 62888193 | ||
![]() | ![]() |
PAT'S SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 19, AROOZOO AVENUE, PAYA LEBAR SWIMMING COMPLEX, SINGAPORE 539830 | ||
Contact Number: | 68586197 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CARPE DIEM MI SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 954, HOUGANG AVENUE 9, #01 - 536, SINGAPORE 530954 | ||
Contact Number: | 63854011 | ||
![]() | ![]() |
KIDSKINGDOM | |||
---|---|---|---|
Centre Address: | 154, HOUGANG STREET 11, #01 - 196, SINGAPORE 530154 | ||
Contact Number: | 63823895 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHERIE HEARTS LITTLE PLAY HOUSE | |||
---|---|---|---|
Centre Address: | 30, Tai Seng Street, #02 - 12/13, Breadtalk IHQ, SINGAPORE 534013 | ||
Contact Number: | 62888261 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ACEKIDZ CREATIVE EDUCARE | |||
---|---|---|---|
Centre Address: | 924, HOUGANG AVENUE 9, #01 - 60, SINGAPORE 530924 | ||
Contact Number: | 67266311 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHERIE HEARTS @ CHARLTON | |||
---|---|---|---|
Centre Address: | 19F, CHARLTON LANE, SINGAPORE 539643 | ||
Contact Number: | 63821369 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MAPLEBEAR LEARNING HOUSE | |||
---|---|---|---|
Centre Address: | 45, JALAN SONGKET, SINGAPORE 537416 | ||
Contact Number: | 63825401 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Best child care centres in Hougang
Below is the most sought after child care centres in Hougang based on the number of parents searching for the centre in the first half of 2020.
1. SAINT ELMO'S CHILD CARE
2. JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE
3. PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 414 (DS)
4. JUNIOR CHAMPS EDUCAMPUS PTE. LTD.
5. PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 475C(DS)
6. PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC)
7. PCF SPARKLETOTS JALAN KAYU (BLK 987C)
8. PCF SPARKLETOTS PRESCHOOL @ HOUGANG Blk 328 (DS)