Child Care Centres in Hougang
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners Child Care @ Hougang
Receive an exclusive Welcome Pack when you enrol your child in our full-day child care programme
STAR LEARNERS @ HOUGANG | |||
---|---|---|---|
Child Care Address: | 8, ST. XAVIER'S LANE, SINGAPORE 535736 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ HOUGANG CENTRAL | |||
---|---|---|---|
Child Care Address: | 434, HOUGANG AVENUE 8, #01 - 904 , SINGAPORE 530434 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE GREEN HOUSE @ HOUGANG | |||
---|---|---|---|
Child Care Address: | 27, HOUGANG AVENUE 1, SINGAPORE 538875 | ||
Full Day Child Care Fee: | 1,280 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Mulberry Learning @ Kovan | |||
---|---|---|---|
Child Care Address: | 38, POH HUAT CRESCENT, POH HUAT GARDEN, SINGAPORE 546871 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
AGAPE LITTLE UNI. @ UPPER SERANGOON | |||
---|---|---|---|
Child Care Address: | 473D, UPPER SERANGOON CRESCENT, #01 - 353 , HOUGANG PARKEDGE, SINGAPORE 538473 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CAMBRIDGE@KINGSFORD WATERBAY | |||
---|---|---|---|
Child Care Address: | 50, UPPER SERANGOON VIEW #01-01 Singapore 533893 | ||
Full Day Child Care Fee: | 1,927 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE TREASURES CHILDCARE @ HOUGANG | |||
---|---|---|---|
Child Care Address: | 926, HOUGANG STREET 91, #01 - 83 , SINGAPORE 530926 | ||
Full Day Child Care Fee: | 890 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 706 HOUGANG AVENUE 2 #01-181 Singapore 530706 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 476C UPPER SERANGOON VIEW #01-534 Singapore 533476 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 376A HOUGANG STREET 32 #01-06 Singapore 531376 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 997 BUANGKOK CRESCENT #01-01 Singapore 530997 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ HOUGANG CC | |||
---|---|---|---|
Child Care Address: | 35, HOUGANG AVENUE 3, #03 - 02 , HOUGANG COMMUNITY CLUB, SINGAPORE 538840 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
JUNIOR CHAMPS EDUCAMPUS | |||
---|---|---|---|
Child Care Address: | 18 TAI SENG STREET #02-02 Singapore 539775 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
EMILE PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 12 NEW INDUSTRIAL ROAD #01-2 Singapore 536202 | ||
Full Day Child Care Fee: | 1,758 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 365B UPPER SERANGOON ROAD #02-1056 Singapore 532365 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMART BERRIES @ KOVAN | |||
---|---|---|---|
Child Care Address: | 17J JALAN HOCK CHYE Singapore 538202 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC) | |||
---|---|---|---|
Child Care Address: | 470C, UPPER SERANGOON CRESCENT, #01 - 352, SINGAPORE 533470 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 475C(DS) | |||
---|---|---|---|
Child Care Address: | 475C, Upper Serangoon Crescent, #01 - 547, SINGAPORE 533475 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 452 (DS) | |||
---|---|---|---|
Child Care Address: | 452, Hougang Avenue 10, #01 - 575, SINGAPORE 530452 | ||
Full Day Child Care Fee: | 649 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 414 (DS) | |||
---|---|---|---|
Child Care Address: | 414, Hougang Ave 10, #01 - 1256, SINGAPORE 530414 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ HOUGANG Blk 328 (DS) | |||
---|---|---|---|
Child Care Address: | 328, Hougang Avenue 5, #01 - 196, SINGAPORE 530328 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE TREE HOUSE @ HOUGANG | |||
---|---|---|---|
Child Care Address: | 62, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537727 | ||
Full Day Child Care Fee: | 1,350 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
ELFA PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 202, HOUGANG STREET 21, #03 - 00 , HDB, SINGAPORE 530202 | ||
Full Day Child Care Fee: | 1,355 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
WHIZ KIDS MONTESSORI @HOUGANG | |||
---|---|---|---|
Child Care Address: | 539, HOUGANG STREET 52, #01 - 54 , SINGAPORE 530539 | ||
Full Day Child Care Fee: | 780 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
HANIS Montessori Playhouse ( Kovan ) | |||
---|---|---|---|
Child Care Address: | 777, UPPER SERANGOON ROAD, #01 - 01 , SAI HO BUILDING, SINGAPORE 534645 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 535 (DS) | |||
---|---|---|---|
Child Care Address: | 535, Hougang Street 52, #01 - 18 , SINGAPORE 530535 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | |||
---|---|---|---|
Child Care Address: | 970, Hougang Street 91, #01 - 152 , SINGAPORE 530970 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 632 (DS) | |||
---|---|---|---|
Child Care Address: | 632, Hougang Avenue 8, #01 - 28 , SINGAPORE 530632 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 937 | |||
---|---|---|---|
Child Care Address: | 937, HOUGANG STREET 92, #01-77, SINGAPORE 530937 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 125 | |||
---|---|---|---|
Child Care Address: | 125, HOUGANG AVENUE 1, #01-1470, SINGAPORE 530125 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR - PUNGGOL BLK 508 | |||
---|---|---|---|
Child Care Address: | 508, HOUGANG AVENUE 10, #01-93, SINGAPORE 530508 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 642 | |||
---|---|---|---|
Child Care Address: | 642, HOUGANG AVENUE 8, #01-195, SINGAPORE 530642 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 999 | |||
---|---|---|---|
Child Care Address: | 999, BUANGKOK CRESCENT, #02-01, SINGAPORE 530999 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 839, UPPER SERANGOON ROAD, SINGAPORE 534682 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 992B, BUANGKOK LINK, #01-181, SINGAPORE 532992 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLEBEAR LEARNING HOUSE | |||
---|---|---|---|
Child Care Address: | 45, JALAN SONGKET, SINGAPORE 537416 | ||
Full Day Child Care Fee: | 2,080 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM MI PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 946, HOUGANG STREET 92, #01 - 167, SINGAPORE 530946 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM MI SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 954, HOUGANG AVENUE 9, #01 - 536, SINGAPORE 530954 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
JUNIOR CHAMPS @ KOVAN | |||
---|---|---|---|
Child Care Address: | 205, HOUGANG STREET 21, #04 - 00, HEARTLAND MALL- KOVAN, SINGAPORE 530205 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDSKINGDOM | |||
---|---|---|---|
Child Care Address: | 154, HOUGANG STREET 11, #01 - 196, SINGAPORE 530154 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMART BERRIIS @ TAI SENG | |||
---|---|---|---|
Child Care Address: | 30, Tai Seng Street, #02 - 12/13, Breadtalk IHQ, SINGAPORE 534013 | ||
Full Day Child Care Fee: | 1,130 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNSHINE KIDS EDUCARE | |||
---|---|---|---|
Child Care Address: | 321, HOUGANG AVENUE 5, #01 - 38, SINGAPORE 530321 | ||
Full Day Child Care Fee: | 880 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHERIE HEARTS @ CHARLTON | |||
---|---|---|---|
Child Care Address: | 19F, CHARLTON LANE, SINGAPORE 539643 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 2, JALAN LYE KWEE, SINGAPORE 537822 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
JUNIOR CHAMPS EDUCAMPUS | |||
---|---|---|---|
Child Care Address: | 21, HOUGANG STREET 51, #02 - 11, HOUGANG GREEN SHOPPING MALL, SINGAPORE 538719 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BLOSSOM EDUCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 7, LORONG BATAWI, SINGAPORE 536668 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 202, HOUGANG STREET 21, #03 - 00, SINGAPORE 530202 | ||
Full Day Child Care Fee: | 1,467 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 528, HOUGANG AVENUE 6, #01 - 237, SINGAPORE 530528 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 677, HOUGANG AVENUE 8, #01 - 545, SINGAPORE 530677 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 170, HOUGANG AVENUE 1, #01 - 1481, SINGAPORE 530170 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 950, HOUGANG ST 91, #01 - 316, SINGAPORE 530950 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 667, HOUGANG AVE 4, #01 - 339, SINGAPORE 530667 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Brighton Montessori Kovan | |||
---|---|---|---|
Child Care Address: | 5A, PARRY AVENUE, SINGAPORE 547227 | ||
Full Day Child Care Fee: | 1,950 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE SCHOOLHOUSE AROOZOO | |||
---|---|---|---|
Child Care Address: | 19, AROOZOO AVENUE, PAYA LEBAR SWIMMING COMPLEX, SINGAPORE 539830 | ||
Full Day Child Care Fee: | 2,360 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE SPARK PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 406, HOUGANG AVENUE 10, #01 - 1124, SINGAPORE 530406 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ HOUGANG | |||
---|---|---|---|
Child Care Address: | 90, HOUGANG AVENUE 10, #05 - 08, HOUGANG MALL, SINGAPORE 538766 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE OXFORD @ BARTLEY | |||
---|---|---|---|
Child Care Address: | 67, LORONG PENCHALAK, SINGAPORE 536290 | ||
Full Day Child Care Fee: | 1,380 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 127, HOUGANG AVENUE 1, #01 - 1494, SINGAPORE 530127 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
TOUCH Community Services | |||
---|---|---|---|
Child Care Address: | 606, HOUGANG AVENUE 4, #01 - 167, SINGAPORE 530606 | ||
Full Day Child Care Fee: | 977 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHEE HWAN KOG CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 695, HOUGANG ST 61, #01 - 72, SINGAPORE 530695 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Olive Tree (Bethany) | |||
---|---|---|---|
Child Care Address: | 364A, UPPER PAYA LEBAR ROAD, SINGAPORE 534965 | ||
Full Day Child Care Fee: | 995 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 979C, BUANGKOK CRESCENT, #01 - 105, SINGAPORE 533979 | ||
Full Day Child Care Fee: | 640 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
IYAD PERDAUS CHILD DEVELOPMENT | |||
---|---|---|---|
Child Care Address: | 565, HOUGANG STREET 51, #01 - 480, SINGAPORE 530565 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | |||
---|---|---|---|
Child Care Address: | 986C, BUANGKOK CRESCENT , #01 - 88, SINGAPORE 533986 | ||
Full Day Child Care Fee: | 640 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BETHEL PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 476, UPPER SERANGOON ROAD, SINGAPORE 534514 | ||
Full Day Child Care Fee: | 1,110 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | |||
---|---|---|---|
Child Care Address: | 221, HOUGANG STREET 21, #01 - 90, SINGAPORE 530221 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS JALAN KAYU (BLK 987C) | |||
---|---|---|---|
Child Care Address: | 987C, BUANGKOK GREEN, #01 - 57, SINGAPORE 533987 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 373, Hougang St 31, #01 - 65, SINGAPORE 530373 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Child Care Centres in Hougang | Best Preschools in Hougang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |