Subscribe to Our Newsletter to receive latest promotion from preschools in your area
MAPLEBEAR PRESCHOOL | |||
|---|---|---|---|
| Infant Care Centre Address: | 407, HAVELOCK ROAD, #04 - 01 , SINGAPORE 169634 (Map shown below) | ||
| Contact Number: | 67378898 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
| Review of Preschool: | You can join Child Care Chat Group in CBD to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | |||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of MAPLEBEAR PRESCHOOL | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 1,780 |
| Half Day Child Care | 1,380 |
| Full Day Infant Care | 2,380 |
| Half Day Infant Care | 1,780 |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in CBD
| Preschools | Full Day Infant Care Fee |
| Brighton Montessori River Valley | |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| GENIUS HIVE PRE-SCHOOL | 1,290 |
| AGAPE LITTLE UNI. @ CECIL | 1,290 |
| KINDERLAND PRESCHOOL | 1,290 |
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | 1,290 |
| LIFE CHILD CARE CENTRE | 1,700 |
| Haven Infant & Toddler Centre | 1,850 |
| STAR LEARNERS @ TANJONG PAGAR | 1290 |
| LITTLE PADDINGTON PRESCHOOL TANGLIN PARK | 2,123 |
| Children's Cove Preschool Amoy | 2,150 |
| DA LITTLE PRESCHOOL AT CECIL | 2,200 |
| SUPERLAND PRE-SCHOOL (RV) | 2,200 |
| SUPERLAND PRE-SCHOOL @ KACC | 2,200 |
| MAPLEBEAR PRESCHOOL | 2,380 |
| MULBERRY LEARNING CENTRE @ TANJONG PAGAR | 2,400 |
| LeClare @ Shenton | 2,450 |
| SUPERLAND INTERNATIONAL PRE-SCHOOL | 2,500 |
| Josiah Montessori | 2,550 |
| JOSIAH MONTESSORI RAFFLES PLACE | 2,550 |
| JOSIAH MONTESSORI : CITY CHILDCARE CENTRE | 2,550 |
| MULBERRY LEARNING CENTRE @ CLARKE QUAY | 2,600 |
| MULBERRY LEARNING CENTRE CENTRAL | 2,600 |
| KiddiWinkie Schoolhouse | 2,600 |
| MULBERRY LEARNING CENTRE CENTRAL | 2,600 |
| ETONHOUSE GARDEN SCHOOL BY THE BAY | 3,000 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of MAPLEBEAR PRESCHOOL | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Childcare /Infant Care Service Types and Fees of MAPLEBEAR PRESCHOOL
Incidental Charges of MAPLEBEAR PRESCHOOL