Child Care Centres in CBD
Join Whatsapp Groups to get review about the preschool that you are interested.
MULBERRY LEARNING CENTRE CENTRAL | |||
---|---|---|---|
Centre Address: | 1, ANTHONY ROAD, #02 - 06 , CAIRNHILL COMMUNITY CLUB, SINGAPORE 229944 | ||
Contact Number: | 90031454 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KiddiWinkie Schoolhouse | |||
---|---|---|---|
Centre Address: | 15, SCOTTS ROAD, #02 - 01 , THONG TECK BUILDING, SINGAPORE 228218 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KiddiWinkie Schoolhouse @ Newton | |||
---|---|---|---|
Centre Address: | 420, CLEMENCEAU AVENUE NORTH, #01-02, SINGAPORE 229492 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
STAR LEARNERS @ TANJONG PAGAR | |||
---|---|---|---|
Centre Address: | 1, TANJONG PAGAR PLAZA, #02 - 01A, SINGAPORE 082001 | ||
Contact Number: | 62257745 | ||
![]() | ![]() |
MULBERRY LEARNING CENTRE@TANJONG PAGAR PTE. LTD | |||
---|---|---|---|
Centre Address: | 1, TANJONG PAGAR PLAZA, #02 - 01, SINGAPORE 082001 | ||
Contact Number: | 62233539 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Mulberry Learning @ Cairnhill, Shenton Way and Tanjong Pagar
Enjoy school fee savings of up to $5,000 on selected programmes
Grace House @ Tanglin | |||
---|---|---|---|
Centre Address: | 355, TANGLIN ROAD, #02 GRACE ASSEMBLY OF GOD CHURCH, SINGAPORE 247960 | ||
Contact Number: | 91999398 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MAPLE BEAR PRESCHOOL | |||
---|---|---|---|
Centre Address: | 407, HAVELOCK ROAD, #04 - 01 , SINGAPORE 169634 | ||
Contact Number: | 67378898 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SUPERLAND PRE-SCHOOL (TBCC) | |||
---|---|---|---|
Centre Address: | 67A, EU CHIN STREET, #02 TIONG BAHRU COMMUNITY CENTRE, SINGAPORE 169715 | ||
Contact Number: | 62241286 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
SUPERLAND PRE-SCHOOL (RV) | |||
---|---|---|---|
Centre Address: | 336, RIVER VALLEY ROAD, #1-3 - 01 , 336 RIVER VALLEY, SINGAPORE 238366 | ||
Contact Number: | |||
This centre is not an anchor operator nor a partner operator. | ![]() |
ODYSSEY THE GLOBAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 50A, LLOYD ROAD, SINGAPORE 239128 | ||
Contact Number: | 65737848 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
GATE Junior Preschool | |||
---|---|---|---|
Centre Address: | 178, CLEMENCEAU AVENUE, #01 - 00 , HAW PAR GLASS TOWER, SINGAPORE 239926 | ||
Contact Number: | 90017789 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
NAFA ARTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 80, BENCOOLEN STREET, #03 NAFA CAMPUS 1 (WING B), SINGAPORE 189655 | ||
Contact Number: | 62590048 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 39, NEWTON ROAD, SINGAPORE 307966 | ||
Contact Number: | 63523322 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PRESCHOOL FOR MULTIPLE INTELLIGENCES | |||
---|---|---|---|
Centre Address: | 37, NEWTON ROAD, SINGAPORE 307965 | ||
Contact Number: | 62599661 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 00, HOSPITAL BOULEVARD, #05 - 01 , Outram Community Hospital, SINGAPORE 168582 | ||
Contact Number: | 65147687 | ||
![]() | ![]() |
Primus Schoolhouse by Invictus @ River Valley | |||
---|---|---|---|
Centre Address: | 262, RIVER VALLEY ROAD, SINGAPORE 238308 | ||
Contact Number: | 69026906 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Haven Infant & Toddler Centre | |||
---|---|---|---|
Centre Address: | 101, CANTONMENT ROAD, #03 - 01 , TANJONG PAGAR COMMUNITY CLUB, SINGAPORE 089774 | ||
Contact Number: | 98786768 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Trehaus | |||
---|---|---|---|
Centre Address: | 109, NORTH BRIDGE ROAD, #07 - 21 , FUNAN, SINGAPORE 179097 | ||
Contact Number: | 81572537 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 1, MARINA BOULEVARD, #B1 - 01 , ONE MARINA BOULEVARD, SINGAPORE 018989 | ||
Contact Number: | 62214424 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MINDCHAMPS PRESCHOOL@ONE RAFFLES PLACE | |||
---|---|---|---|
Centre Address: | 1, RAFFLES PLACE, #06 - 00 , ONE RAFFLES PLACE, SINGAPORE 048616 | ||
Contact Number: | 68025838 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MINDCHAMPS PRESCHOOL @ CONCORDE HOTEL (ORCHARD) | |||
---|---|---|---|
Centre Address: | 100 ORCHARD ROAD #01-03 Singapore 238840 | ||
Contact Number: | 62352358 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST | |||
---|---|---|---|
Centre Address: | 105 CECIL STREET #04-01 Singapore 069534 | ||
Contact Number: | 69247057 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE PADDINGTON PRESCHOOL TANGLIN PARK | |||
---|---|---|---|
Centre Address: | 314 TANGLIN ROAD #01-17 Singapore 247977 | ||
Contact Number: | 67322290 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LeClare @ Shenton | |||
---|---|---|---|
Centre Address: | 7 SHENTON WAY Singapore 068810 | ||
Contact Number: | 97666834 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CAMBRIDGE CDC @ TANGLIN | |||
---|---|---|---|
Centre Address: | 11 Unity Street #02-01 Singapore 237995 | ||
Contact Number: | 67379139 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
BRIGHTON MONTESSORI CENTRES | |||
---|---|---|---|
Centre Address: | 456 RIVER VALLEY ROAD #01-01 Singapore 248342 | ||
Contact Number: | 67321303 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
JOSIAH MONTESSORI RAFFLES PLACE | |||
---|---|---|---|
Centre Address: | 14 ROBINSON ROAD #05-01 Singapore 048545 | ||
Contact Number: | 62218638 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KIDDY UP | |||
---|---|---|---|
Centre Address: | 12, QUEEN STREET, #04 - 01, HOTEL ROYAL @ QUEENS, SINGAPORE 188553 | ||
Contact Number: | 69091311 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SUPERLAND PRE-SCHOOL (UE SQUARE) | |||
---|---|---|---|
Centre Address: | 81A, CLEMENCEAU AVENUE, #04 - 15/16, UE SQUARE, SINGAPORE 239918 | ||
Contact Number: | 62356898 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SAFARI HOUSE PRESCHOOL RIVER VALLEY | |||
---|---|---|---|
Centre Address: | 370, RIVER VALLEY ROAD, SINGAPORE 248279 | ||
Contact Number: | 66844150 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PRODIGY LA PETITE ACADEMY PTE. LTD. | |||
---|---|---|---|
Centre Address: | 80, KIM SENG ROAD, #01 - 08, MIRAGE TOWER, SINGAPORE 239426 | ||
Contact Number: | 91884217 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
STAMFORD PRESCHOOL CHILDCARE MACDONALD HOUSE PTE. LIMITED | |||
---|---|---|---|
Centre Address: | 40A, ORCHARD ROAD, #04 - 01, MACDONALD HOUSE, SINGAPORE 238838 | ||
Contact Number: | 65898888 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MAPLE BEAR EDUCARE | |||
---|---|---|---|
Centre Address: | 442, ORCHARD ROAD, #02 - 03-07, CLAYMORE CONNECT, SINGAPORE 238879 | ||
Contact Number: | 67342369 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
BRIGHTON MONTESSORI CENTRES | |||
---|---|---|---|
Centre Address: | 1, KIM SENG PROMENADE, #02 - 41A, GREAT WORLD CITY, SINGAPORE 237994 | ||
Contact Number: | 62351980 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
DA LITTLE SCHOOL | |||
---|---|---|---|
Centre Address: | 391B, ORCHARD ROAD, #13 - 03, NGEE ANN CITY TOWER B, SINGAPORE 238874 | ||
Contact Number: | 62355993 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 11, UNITY STREET, #02 - 20, ROBERTSON WALK, SINGAPORE 237995 | ||
Contact Number: | 62211050 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
HOUSE ON THE HILL | |||
---|---|---|---|
Centre Address: | 33 Mount Sophia Singapore 228481 | ||
Contact Number: | 63374635 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
THE SCHOOLHOUSE BY BUSY BEES | |||
---|---|---|---|
Centre Address: | 11, CLAYMORE ROAD, SINGAPORE 229541 | ||
Contact Number: | 62386753 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 54, CHIN SWEE ROAD, #01 - 22, CHIN SWEE AREA OFFICE, SINGAPORE 160054 | ||
Contact Number: | 66349989 | ||
![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 65, CHULIA STREET, #02 - 02, OCBC CENTRE, SINGAPORE 049513 | ||
Contact Number: | 62360159 | ||
![]() | ![]() |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 18, HAVELOCK ROAD, #01 - 18, MINISTRY OF MANPOWER BUILDING, SINGAPORE 059764 | ||
Contact Number: | 65326838 | ||
![]() | ![]() |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 7, MAXWELL ROAD, #06 - 02, ANNEXE B MND COMPLEX, SINGAPORE 069111 | ||
Contact Number: | 63231138 | ||
![]() | ![]() |
LIFE CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 138 Prinsep Street, #01 - 00, SINGAPORE 188659 | ||
Contact Number: | 67898228 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
DA LITTLE PRESCHOOL AT CECIL | |||
---|---|---|---|
Centre Address: | 141, CECIL STREET, #01 - 01, TUNG ANN ASSOCIATION BUILDING, SINGAPORE 069541 | ||
Contact Number: | 62255506 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MindChamps Performing Arts International PreSchool @ Marina Square | |||
---|---|---|---|
Centre Address: | 6, RAFFLES BOULEVARD, #01 - 213, MARINA SQUARE, SINGAPORE 039594 | ||
Contact Number: | 63330331 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Josiah Montessori | |||
---|---|---|---|
Centre Address: | 14, ROBINSON ROAD, #05 - 01, FAR EAST FINANCE BUILDING, SINGAPORE 048545 | ||
Contact Number: | 62218638 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Ichiban Montessori (Beach Road) | |||
---|---|---|---|
Centre Address: | 17, PURVIS STREET, #01 - 01, SINGAPORE 188596 | ||
Contact Number: | 6817 1395 | ||
![]() | ![]() |
CARPE DIEM SPRINGS | |||
---|---|---|---|
Centre Address: | 108, SPOTTISWOODE PARK ROAD, SPOTTISWOODE PARK, SINGAPORE 080108 | ||
Contact Number: | 62256700 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ PARAGON | |||
---|---|---|---|
Centre Address: | 290, ORCHARD ROAD, #06 - 19/20, PARAGON, THE, SINGAPORE 238859 | ||
Contact Number: | 67320087 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
GENIUS HIVE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 105, CECIL STREET, #02 - 02, THE OCTAGON, SINGAPORE 069534 | ||
Contact Number: | 62251939 | ||
![]() | ![]() |
Best child care centres in CBD
Below is the most sought after child care centres in CBD based on the number of parents searching for the centre in the first half of 2020.
1. JOSIAH MONTESSORI : CITY CHILDCARE CENTRE
2. SUPERLAND PRE-SCHOOL (100 AM)
3. MULBERRY LEARNING CENTRE CENTRAL
4. SAFARI HOUSE PRESCHOOL RIVER VALLEY
5. JOSIAH MONTESSORI RAFFLES PLACE