Child Care Centres in CBD
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Skool-House
Open House of Agape Little Uni. @ Cecil
Enrolment Perks (Savings up to $252.74!)
| MULBERRY LEARNING CENTRE @ CLARKE QUAY | |||
|---|---|---|---|
| Child Care Address: | 20, UPPER CIRCULAR ROAD, #01-42, SINGAPORE 058416 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 1, ANTHONY ROAD, #02 - 06 , CAIRNHILL COMMUNITY CLUB, SINGAPORE 229944 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE LITTLE UNI. @ CECIL | |||
|---|---|---|---|
| Child Care Address: | 101, CECIL STREET, #01 - 01 , TONG ENG BUILDING, SINGAPORE 069533 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 6A, SHENTON WAY, #03 - 01&04, SINGAPORE 068815 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ TANJONG PAGAR | |||
|---|---|---|---|
| Child Care Address: | 1, TANJONG PAGAR PLAZA, #02 - 01A, SINGAPORE 082001 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE @ TANJONG PAGAR | |||
|---|---|---|---|
| Child Care Address: | 1, TANJONG PAGAR PLAZA, #02 - 01, SINGAPORE 082001 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE KIDZ ZONE | |||
|---|---|---|---|
| Child Care Address: | 1D, CANTONMENT ROAD, #03 - 37, PINNACLE@DUXTON, THE, SINGAPORE 085401 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ODYSSEY THE GLOBAL PRESCHOOL DEMPSEY | |||
|---|---|---|---|
| Child Care Address: | 29, HARDING ROAD, SINGAPORE 249537 | ||
| Full Day Child Care Fee: | 2,830 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| ODYSSEY THE GLOBAL PRESCHOOL STILL ROAD | |||
|---|---|---|---|
| Child Care Address: | 25, STILL ROAD SOUTH, SINGAPORE 423934 | ||
| Full Day Child Care Fee: | 2,890 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ RIVER VALLEY | |||
|---|---|---|---|
| Child Care Address: | 30, MERCHANT ROAD, #03-12, SINGAPORE 058282 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL TANGLIN PARK | |||
|---|---|---|---|
| Child Care Address: | 308, TANGLIN ROAD, SINGAPORE 247974 | ||
| Full Day Child Care Fee: | 1,990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ETONHOUSE GARDEN SCHOOL BY THE BAY | |||
|---|---|---|---|
| Child Care Address: | 18, MARINA GARDENS DRIVE, SINGAPORE 018953 | ||
| Full Day Child Care Fee: | 3,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND INTERNATIONAL PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 56 Tanglin Road, #02-00, Singapore 247964 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL @ KACC | |||
|---|---|---|---|
| Child Care Address: | 28A, KRETA AYER ROAD,#01-04, SINGAPORE 088995 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Grace House @ Tanglin | |||
|---|---|---|---|
| Child Care Address: | 355, TANGLIN ROAD, #02 GRACE ASSEMBLY OF GOD CHURCH, SINGAPORE 247960 | ||
| Full Day Child Care Fee: | 1,266 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 407, HAVELOCK ROAD, #04 - 01 , SINGAPORE 169634 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (TBCC) | |||
|---|---|---|---|
| Child Care Address: | 67A, EU CHIN STREET, #02 TIONG BAHRU COMMUNITY CENTRE, SINGAPORE 169715 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (RV) | |||
|---|---|---|---|
| Child Care Address: | 336, RIVER VALLEY ROAD, #1-3 - 01 , 336 RIVER VALLEY, SINGAPORE 238366 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ODYSSEY THE GLOBAL PRESCHOOL ORCHARD | |||
|---|---|---|---|
| Child Care Address: | 50A, LLOYD ROAD, SINGAPORE 239128 | ||
| Full Day Child Care Fee: | 3,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GATE Junior Preschool | |||
|---|---|---|---|
| Child Care Address: | 178, CLEMENCEAU AVENUE, #01 - 00 , HAW PAR GLASS TOWER, SINGAPORE 239926 | ||
| Full Day Child Care Fee: | 2,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in CBD | Best Preschools in CBD
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
