Subscribe to Our Newsletter to receive latest promotion from preschools in your area
SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Infant Care Centre Address: | 465, FERNVALE ROAD, #01-06, SINGAPORE 790465 (Map shown below) | ||
| Contact Number: | 62802272 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | Anchor Operator | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | SPARK-Certified | ||
| Review of Preschool: | You can join Child Care Chat Group in Sengkang to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | |||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of SKOOL4KIDZ CENTRE | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 640 |
| Half Day Child Care | 510 |
| Full Day Infant Care | 1,235 |
| Half Day Infant Care | 929 |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Sengkang
| Preschools | Full Day Infant Care Fee |
| HARMONI PRESKOOL @ BUANGKOK | 1,228 |
| PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 416A (DS) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL@SENGKANG WEST BLK 469B (CC) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 436D | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A (EY) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 443 (EY) | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | 1,235 |
| E-Bridge Pre-School | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | 1,235 |
| PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| PCF Sparkletots Preschool @ Sengkang Central Blk 277B (EY) | 1,235 |
| PCF Sparkletots Preschool @ Fernvale Blk 401 (EY) | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ FERNVALE BLK 455 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ FERNVALE BLK 402 | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| PCF Sparkletots Preschool @ Sengkang East Blk 194 (CC) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 270 (CC) | 1,235 |
| PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC) | 1,235 |
| PCF Sparkletots Preschool @ Sengkang North Blk 298B (CC) | 1,235 |
| PCF SPARKLETOTS PUNGGOL CENTRAL (BLOCK 298B) | 1,235 |
| PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| Small Wonder Preschool Anchorvale | 1,285 |
| Little Footprints Preschool | 1,290 |
| GREENLAND CHILDCARE @ FERNVALE | 1,290 |
| CARPE DIEM SCHOOLHOUSE | 1,290 |
| CARPE DIEM CHILDCARE | 1,290 |
| Little Footprints Preschool | 1,290 |
| KINDERTOWN EDUCARE | 1,290 |
| AGAPE LITTLE UNI. @ COMPASSVALE | 1,290 |
| SMALL WONDER PRESCHOOL SENGKANG | 1,290 |
| SGM LITTLE KIDZ @ RIVERVALE | 1,365 |
| GRACE CHILD DEVELOPMENT CENTRE | 1,450 |
| Little Green House @ Rivervale | 1,450 |
| KIDDIE EXPLORERS PRESCHOOL | 1,600 |
| Brilliant Tots @ Kelulut | 1,800 |
| Little Green House @ Fernvale | 1,803 |
| Sunflower Preschool @ Rivervale | 1,880 |
| STAR LEARNERS @ FERNVALE | 1,880 |
| SHEFFIELD KIDSWORLD (SK) | 1,900 |
| STAR LEARNERS @ RIVERVALE | 1290 |
| LITTLE PADDINGTON PRESCHOOL SERANGOON | 2,012 |
| KiddiWinkie Schoolhouse @ Cactus (Yio Chu Kang) | 2,100 |
| Lorna Whiston Greenwich | 2,100 |
| KINDERLAND PRESCHOOL | 2,196 |
| POSSO PRESCHOOL @ SENGKANG | 2,650 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of SKOOL4KIDZ CENTRE | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Anchor Operator
SPARK-Certified
Childcare /Infant Care Service Types and Fees of SKOOL4KIDZ CENTRE
Incidental Charges of SKOOL4KIDZ CENTRE