Child Care Centres in Sengkang
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
Little Footprints Preschool @ Sengkang 201 | 205 | 260 | 439
STAR LEARNERS @ RIVERVALE | |||
---|---|---|---|
Centre Address: | 195, RIVERVALE DRIVE, #01 - 743, SINGAPORE 540195 | ||
Contact Number: | 68811631 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE SUNBIRD CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 122A, SENGKANG EAST WAY, #01 - 49, SINGAPORE 541122 | ||
Contact Number: | 63123138 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 3, ANCHORVALE CRESCENT, SINGAPORE 544618 | ||
Contact Number: | 68173430 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PLAYSTEPS PRESCHOOL @ FERNVALE | |||
---|---|---|---|
Centre Address: | 12, FERNVALE STREET, #01 - 10 , PARC BOTANNIA, SINGAPORE 797391 | ||
Contact Number: | 88691513 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 420, PUNGGOL ROAD, SINGAPORE 546674 | ||
Contact Number: | 62825911 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ SENGKANG WEST | |||
---|---|---|---|
Centre Address: | 38, DEDAP ROAD, TUAN SING PARK, SINGAPORE 809442 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AGAPE CHILD CARE(SK) | |||
---|---|---|---|
Centre Address: | 325B, SENGKANG EAST WAY, #01 - 655 , SINGAPORE 542325 | ||
Contact Number: | 63125541 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CAMBRIDGE CDC @ SENGKANG | |||
---|---|---|---|
Centre Address: | 50, SENGKANG EAST WAY, SINGAPORE 548601 | ||
Contact Number: | 63153183 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
KiddiWinkie Schoolhouse @ Cactus (Yio Chu Kang) | |||
---|---|---|---|
Centre Address: | 39, CACTUS CRESCENT, SINGAPORE 809741 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AGAPE LITTLE UNI. @ COMPASSVALE | |||
---|---|---|---|
Centre Address: | 293B, COMPASSVALE CRESCENT, #01 - 53 , COMPASSVALE BOARDWALK, SINGAPORE 542293 | ||
Contact Number: | 68160112 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ SENGKANG | |||
---|---|---|---|
Centre Address: | 266, COMPASSVALE BOW, #01 - 04, MULTI STOREY CAR PARK, SINGAPORE 540266 | ||
Contact Number: | 64890711 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ SENGKANG SPORTS CENTRE | |||
---|---|---|---|
Centre Address: | 57, ANCHORVALE ROAD, #01 - 04, SINGAPORE 544964 | ||
Contact Number: | 63125662 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CAMBRIDGE@FERNVALE | |||
---|---|---|---|
Centre Address: | 409A FERNVALE ROAD #01-46 Singapore 791409 | ||
Contact Number: | 64257560 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 336B, ANCHORVALE CRESCENT, #01 - 38, SINGAPORE 542336 | ||
Contact Number: | 67025186 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 332B, ANCHORVALE LINK, #01 - 372, SINGAPORE 542332 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SDM-MORIAH PRESCHOOL (GREENWICH) | |||
---|---|---|---|
Centre Address: | 1, SELETAR ROAD, #02 - 07/08, GREENWICH, THE, SINGAPORE 807011 | ||
Contact Number: | 62579877 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
First Steps Preschool @ Sengkang | |||
---|---|---|---|
Centre Address: | 331, YIO CHU KANG ROAD, SINGAPORE 805960 | ||
Contact Number: | 87995567 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 203D, COMPASSVALE ROAD, #01 - 59, SINGAPORE 544203 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Brilliant Tots @ Kelulut | |||
---|---|---|---|
Centre Address: | 30, JALAN KELULUT, SELETAR HILLS ESTATE, SINGAPORE 809045 | ||
Contact Number: | 97560022 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 101, RIVERVALE WALK, #01 - 40, SINGAPORE 540101 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 230, COMPASSVALE WALK, #01 - 416, SINGAPORE 540230 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 308C, ANCHORVALE ROAD, #01 - 26, SINGAPORE 543308 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 295A, COMPASSVALE CRESCENT, #01 - 203, SINGAPORE 541295 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 269, COMPASSVALE LINK , #01 - 127, SINGAPORE 540269 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 302B, ANCHORVALE LINK, #01 - 176, SINGAPORE 542302 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 153, RIVERVALE CRESCENT, #01 - 122, SINGAPORE 540153 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 314A, ANCHORVALE LINK, #01 - 147, SINGAPORE 541314 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 201A, COMPASSVALE DRIVE, #01 - 515, SINGAPORE 541201 | ||
Contact Number: | 62436639 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 260D, SENGKANG EAST WAY, #01 - 468, SINGAPORE 544260 | ||
Contact Number: | 62436640 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 205A, COMPASSVALE LANE, #01 - 39, SINGAPORE 541205 | ||
Contact Number: | 62436629 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MODERN MONTESSORI CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 91, KOVAN ROAD, SINGAPORE 544914 | ||
Contact Number: | 62898133 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MODERN MONTESSORI PRE SCHOOL CENTRE | |||
---|---|---|---|
Centre Address: | 248, COMPASSVALE ROAD, #01 - 618, SINGAPORE 540248 | ||
Contact Number: | 63883751 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 443 (EY) | |||
---|---|---|---|
Centre Address: | 443, FERNVALE ROAD, #01 - 411, FERNVALE VISTA, SINGAPORE 791443 | ||
Contact Number: | 66366816 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 993, BUANGKOK LINK, #01 - 01 , SINGAPORE 530993 | ||
Contact Number: | 66773496 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GRACE CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 19, Compassvale Walk, #03 - 00, Fu Hui Link, SINGAPORE 544644 | ||
Contact Number: | 67158874 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Posso Preschool @ Fernvale | |||
---|---|---|---|
Centre Address: | 21, SENGKANG WEST AVENUE, #05 - 01 , FERNVALE COMMUNITY CENTRE (U/C), SINGAPORE 797650 | ||
Contact Number: | 69700131 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MindChamps PreSchool @ Sengkang | |||
---|---|---|---|
Centre Address: | 70, COMPASSVALE BOW, #02 - 05 , SENGKANG GRAND MALL, SINGAPORE 544692 | ||
Contact Number: | 91475938 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GLOBAL MINDZ (EDEN) PRESCHOOL LIMITED | |||
---|---|---|---|
Centre Address: | 252, COMPASSVALE STREET, #01 - 01, SINGAPORE 540252 | ||
Contact Number: | 65079109 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Tzu Chi Great Love Preschool (Sengkang) | |||
---|---|---|---|
Centre Address: | 430C, FERNVALE LINK, #01 - 243, SINGAPORE 793430 | ||
Contact Number: | 62864298 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Oxford @ SK48 | |||
---|---|---|---|
Centre Address: | 48, JALAN MERDU, SINGAPORE 548675 | ||
Contact Number: | 8829 9070 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang Central Blk 277B (EY) | |||
---|---|---|---|
Centre Address: | 277B, Compassvale Link, #01 - 264 , SINGAPORE 542277 | ||
Contact Number: | 65563209 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 262A (CC) | |||
---|---|---|---|
Centre Address: | 262A, COMPASSVALE STREET, #01 - 117, SINGAPORE 541262 | ||
Contact Number: | 63841026 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 416A (DS) | |||
---|---|---|---|
Centre Address: | 416A, Fernvale Link, #01 - 106, SINGAPORE 791416 | ||
Contact Number: | 63150657 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@SENGKANG WEST BLK 469B (CC) | |||
---|---|---|---|
Centre Address: | 469B, SENGKANG WEST WAY, #01 - 614, FERNVALE LEA, SINGAPORE 792469 | ||
Contact Number: | 64436772 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 436D | |||
---|---|---|---|
Centre Address: | 436D, FERNVALE ROAD, #01 - 156, FERNVALE GROVE, SINGAPORE 794436 | ||
Contact Number: | 62420807 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A (EY) | |||
---|---|---|---|
Centre Address: | 303A, ANCHORVALE LINK, #01 - 82, ANCHORVALE COURT, SINGAPORE 541303 | ||
Contact Number: | 62810839 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | |||
---|---|---|---|
Centre Address: | 206A, Compassvale Lane, #01 - 67 , SINGAPORE 541206 | ||
Contact Number: | 64892370 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | |||
---|---|---|---|
Centre Address: | 351, ANCHORVALE ROAD, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 540351 | ||
Contact Number: | 62426837 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC) | |||
---|---|---|---|
Centre Address: | 290A, COMPASSVALE CRESCENT, #01 - 06, SINGAPORE 541290 | ||
Contact Number: | 63882053 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 338, ANCHORVALE CRESCENT, #01 - 12 , MULTI STOREY CAR PARK, SINGAPORE 540338 | ||
Contact Number: | 62827059 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-Bridge Pre-School | |||
---|---|---|---|
Centre Address: | 20 Sengkang Square, Singapore 544709 | ||
Contact Number: | |||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 217 COMPASSVALE DRIVE #01-11 Singapore 540217 | ||
Contact Number: | 63865350 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 417A FERNVALE LINK #01-172 Singapore 791417 | ||
Contact Number: | 63363322 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Mahad Al Nasry @ Sengkang | |||
---|---|---|---|
Centre Address: | 415, PUNGGOL ROAD, BEAUTY GARDEN, SINGAPORE 546646 | ||
Contact Number: | 64896764 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ FERNVALE | |||
---|---|---|---|
Centre Address: | 472C FERNVALE STREET #01-63 Singapore 793472 | ||
Contact Number: | 66340801 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | |||
---|---|---|---|
Centre Address: | 231, Compassvale Walk, #01 - 436 , SINGAPORE 540231 | ||
Contact Number: | 68817901 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HARMONI PRESKOOL @ BUANGKOK | |||
---|---|---|---|
Centre Address: | 278B COMPASSVALE BOW #01-561 Singapore 542278 | ||
Contact Number: | 69254715 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 1 ANCHORVALE STREET #04-21 Singapore 544835 | ||
Contact Number: | 62824261 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDDIE EXPLORERS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 431, PUNGGOL ROAD, BEAUTY GARDEN, SINGAPORE 546654 | ||
Contact Number: | 65031431 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AMAZING STAR MONTESSORI HOUSE (SK2) | |||
---|---|---|---|
Centre Address: | 46, JALAN MERDU, SINGAPORE 548674 | ||
Contact Number: | 63159815 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM CHILDCARE | |||
---|---|---|---|
Centre Address: | 78, YIO CHU KANG ROAD, #01 - 02, SINGAPORE 545571 | ||
Contact Number: | 63866579 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 12, PHILLIPS AVENUE, SINGAPORE 546934 | ||
Contact Number: | 62808562 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SHEFFIELD KIDSWORLD (SK) | |||
---|---|---|---|
Centre Address: | 131, RIVERVALE STREET, #01 - 868, SINGAPORE 540131 | ||
Contact Number: | 63843203 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GU+MMI SMART KIDS | |||
---|---|---|---|
Centre Address: | 9, JALAN JARAK, SELETAR HILLS ESTATE, SINGAPORE 809173 | ||
Contact Number: | 65564056 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 275A, COMPASSVALE LINK, #01 - 248, SINGAPORE 541275 | ||
Contact Number: | 62350109 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERTOWN EDUCARE | |||
---|---|---|---|
Centre Address: | 365, LORONG BUANG KOK, SINGAPORE 547687 | ||
Contact Number: | 63158732 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Sunflower Preschool @ Rivervale | |||
---|---|---|---|
Centre Address: | 145, RIVERVALE DRIVE, #01 - 529, SINGAPORE 540145 | ||
Contact Number: | 64890343 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ESHKOL VALLEY @ SENGKANG PEARL | |||
---|---|---|---|
Centre Address: | 212A, COMPASSVALE DRIVE, #02 - 125, SINGAPORE 541212 | ||
Contact Number: | 83232245 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR LEARNING POINT | |||
---|---|---|---|
Centre Address: | 2, ST ANNE'S WOOD, SINGAPORE 545270 | ||
Contact Number: | 63151443 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
WHIZ KIDS MONTESSORI | |||
---|---|---|---|
Centre Address: | 122D, Rivervale Drive, #01 - 452, SINGAPORE 544122 | ||
Contact Number: | 68812777 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS SCHOOLHOUSE (ST. ANNE'S) | |||
---|---|---|---|
Centre Address: | 74, ST. ANNE'S WOOD, SINGAPORE 545215 | ||
Contact Number: | 63125401 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Leeds Montessori | |||
---|---|---|---|
Centre Address: | 449, PUNGGOL ROAD, SINGAPORE 546663 | ||
Contact Number: | 88753867 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE PADDINGTON PRESCHOOL SERANGOON | |||
---|---|---|---|
Centre Address: | 4, JALAN TANI, SINGAPORE 548542 | ||
Contact Number: | 62803007 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 449, YIO CHU KANG ROAD, SINGAPORE 805946 | ||
Contact Number: | 64832501 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Fernvale Blk 401 (EY) | |||
---|---|---|---|
Centre Address: | Blk 401, Fernvale Lane, #01-01, Fernvale Dew, Singapore 790401 | ||
Contact Number: | 6244 4600 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | |||
---|---|---|---|
Centre Address: | 103, Rivervale Walk, #01 - 86 , SINGAPORE 540103 | ||
Contact Number: | 64897584 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BUSY BEES SINGAPORE | |||
---|---|---|---|
Centre Address: | 327B, ANCHORVALE ROAD, #01 - 322, SINGAPORE 542327 | ||
Contact Number: | 67021937 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 330A (DS) | |||
---|---|---|---|
Centre Address: | 330A, Anchorvale Street, #01 - 519, SINGAPORE 541330 | ||
Contact Number: | 63851420 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 178A, RIVERVALE CRESCENT, #01 - 453, SINGAPORE 541178 | ||
Contact Number: | 64436563 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 116A, RIVERVALE DRIVE, #01 - 08, SINGAPORE 541116 | ||
Contact Number: | 64892141 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | |||
---|---|---|---|
Centre Address: | 210, COMPASSVALE LANE, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 540210 | ||
Contact Number: | 68344796 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | |||
---|---|---|---|
Centre Address: | 208, COMPASSVALE LANE, #01 - 122, MULTI STOREY CAR PARK, SINGAPORE 540208 | ||
Contact Number: | 63126252 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLOCK 298B) | |||
---|---|---|---|
Centre Address: | 298B, COMPASSVALE STREET, #01 - 164, SINGAPORE 542298 | ||
Contact Number: | 63843554 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 298B (CC) | |||
---|---|---|---|
Centre Address: | 123A, RIVERVALE DRIVE, #01 - 133, SINGAPORE 541123 | ||
Contact Number: | 63857855 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SHEFFIELD KIDSWORLD (ST ANNE) | |||
---|---|---|---|
Centre Address: | 1, ST. ANNE'S WOOD, SINGAPORE 545271 | ||
Contact Number: | 65751072 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 270 (CC) | |||
---|---|---|---|
Centre Address: | 270, SENGKANG CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 540270 | ||
Contact Number: | 66349685 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang East Blk 194 (CC) | |||
---|---|---|---|
Centre Address: | 194, RIVERVALE DRIVE, #01 - 771, SINGAPORE 540194 | ||
Contact Number: | 63120175 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SGM LITTLE KIDZ @ RIVERVALE | |||
---|---|---|---|
Centre Address: | 188C, RIVERVALE DRIVE, #01 - 1042, SINGAPORE 543188 | ||
Contact Number: | 63862868 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BERRY TREE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 319C, ANCHORVALE DRIVE, #01 - 66, SINGAPORE 543319 | ||
Contact Number: | 68757517 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IKIDS WORLD | |||
---|---|---|---|
Centre Address: | 35, SARACA ROAD, SELETAR HILLS ESTATE, SINGAPORE 807381 | ||
Contact Number: | 64814220 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 16, FLOWER ROAD, SINGAPORE 549405 | ||
Contact Number: | 63835025 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 439, SENGKANG WEST AVENUE, SINGAPORE 790439 | ||
Contact Number: | 6817 1395 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Sengkang
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre at Sengkang | Postal Code | Full Day Fee |
---|---|---|
SKOOL4KIDZ CENTRE | 542336 | 680 |
SKOOL4KIDZ CENTRE | 544618 | 680 |
MY WORLD PRESCHOOL | 530993 | 680 |
MY WORLD PRESCHOOL | 540338 | 680 |
MY FIRST SKOOL | 540101 | 680 |
MY FIRST SKOOL | 540230 | 680 |
MY FIRST SKOOL | 540269 | 680 |
MY FIRST SKOOL | 541295 | 680 |
MY FIRST SKOOL | 541314 | 680 |
MY FIRST SKOOL | 542302 | 680 |
MY FIRST SKOOL | 542332 | 680 |
MY FIRST SKOOL | 543308 | 680 |
MY FIRST SKOOL | 544203 | 680 |
PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | 540103 | 680 |
PCF Sparkletots Preschool @ Sengkang East Blk 194 (CC) | 540194 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | 540208 | 680 |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | 540210 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | 540231 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 270 (CC) | 540270 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | 540351 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 298B (CC) | 541123 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | 541206 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 262A (CC) | 541262 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC) | 541290 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A(EY) | 541303 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 330A (DS) | 541330 | 680 |
PCF Sparkletots Preschool @ Sengkang Central Blk 277B (EY) | 542277 | 680 |
