Subscribe to Our Newsletter to receive latest promotion from preschools in your area
SUNSHINE KIDS CARE CENTRE | |||
|---|---|---|---|
| Infant Care Centre Address: | 101B, PUNGGOL FIELD, #01 - 476, SINGAPORE 822101 (Map shown below) | ||
| Contact Number: | 63126828 | ||
| Teaching Method1: | |||
| Teacher to Children Ratio2: | |||
| Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
| Mother Tongue: | Chinese | ||
| Anchor Operator or Partner Operator: | Partner Operator | ||
| Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
| SPARK Certification: | SPARK-Certified | ||
| Review of Preschool: | You can join Child Care Chat Group in Punggol to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
| No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) | |||
| Food Preparation: | |||
| Transportation is not provided. | |||
| Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
| Classroom3: | |||
| Communication Channel: | |||
Childcare /Infant Care Service Types and Fees of SUNSHINE KIDS CARE CENTRE | |
|---|---|
| School Service Type | Monthly School Fee Before Subsidy |
| Full Day Child Care* | 680 |
| Half Day Child Care | 540 |
| Full Day Infant Care | 1,290 |
| Half Day Infant Care | 920 |
| *Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. | |
Compare Fees With Other Centres in Punggol
| Preschools | Full Day Infant Care Fee |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PUNGGOL) | 1,150 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Punggol Shore (EY) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF Sparkletots Preschool @ Punggol Coast Blk 303A (DS) | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 326 (CC) | 1,235 |
| PCF Sparkletots Preschool @ Punggol Coast Blk 402 (EY) | 1,235 |
| My First Skool | 1,235 |
| PCF Sparkletots Preschool @ Punggol Coast Blk 410A (EY) | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 222 | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL SHORE BLK 105D | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | 1,235 |
| PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| SKOOL4KIDZ CENTRE | 1,235 |
| MY WORLD PRESCHOOL | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| E-BRIDGE PRE-SCHOOL | 1,235 |
| MY FIRST SKOOL | 1,235 |
| CARPE DIEM CHILDCARE RESORT | 1,286 |
| SMALL WONDER PRESCHOOL PUNGGOL | 1,290 |
| GREENLAND CHILDCARE @ PUNGGOL | 1,290 |
| SUNSHINE KIDS CARE CENTRE | 1,290 |
| BRIGHT KIDS SCHOOL HOUSE | 1,290 |
| GREENLAND CHILDCARE @ PUNGGOL DRIVE | 1,290 |
| GREENLAND CHILDCARE @ SUMANG WALK | 1,290 |
| NURTURESTARS CHILD CARE | 1,290 |
| SWEETLANDS CHILDCARE PUNGGOL 612 | 1,580 |
| LITTLE MIGHTY ME | 2,100 |
| SUPERGENIUS PRESCHOOL OASIS | 2,400 |
| Mulberry Learning International | 2,400 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
| Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
| $3,000 and below | $750 and below | $600 | $710 |
| $3,001 - $4,500 | $751 - $1,125 | $640 | |
| $4,501 - $6,000 | $1,126 - $1,500 | $500 | |
| $6,001 - $7,500 | $1,501 - $1,875 | $380 | |
| $7,501 - $9,000 | $1,876 - $2,250 | $240 | |
| $9,001 - $10,500 | $1,876 - $2,250 | $100 | |
| $10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of SUNSHINE KIDS CARE CENTRE | ||||
|---|---|---|---|---|
| Item | Type | |||
| 1 | Deposit | |||
| 2 | Registration Fee | |||
| 3 | Uniform | |||
| 4 | PVC mattress Cover | |||
| 5 | PVC mattress | |||
| 6 | Insurance | |||

Partner Operator
SPARK-Certified
Childcare /Infant Care Service Types and Fees of SUNSHINE KIDS CARE CENTRE
Incidental Charges of SUNSHINE KIDS CARE CENTRE