Child Care Centres in Punggol
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
Little Footprints Preschool @ Punggol
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 83, PUNGGOL CENTRAL, #02 - 12, WATERWAY POINT, SINGAPORE 828761 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 1, PUNGGOL DRIVE, #03 - 03 , HDB PUNGGOL BRANCH, SINGAPORE 828629 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 673A, EDGEFIELD PLAINS, #01 - 593, SINGAPORE 821673 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 314A, PUNGGOL WAY, #02 - 601, WATERWAY CASCADIA, SINGAPORE 821314 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Mulberry Learning International | |||
---|---|---|---|
Centre Address: | 407, NORTHSHORE DRIVE, #03 - 02 , Northshore Plaza 1, SINGAPORE 820407 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 168D, PUNGGOL FIELD, #02 - 663, SINGAPORE 824168 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 119, EDGEFIELD PLAINS, #05 - 01, MULTI STOREY CAR PARK, SINGAPORE 820119 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
CHATSWORTH PRESCHOOL | |||
---|---|---|---|
Centre Address: | 1A EDGWARE ROAD -Singapore 799752 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LITTLE FOOTPRINTS PRESCHOOL @ PUNGGOL BEACH | |||
---|---|---|---|
Centre Address: | 33, PUNGGOL 24TH AVENUE, SINGAPORE 829498 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 208B, PUNGGOL PLACE, #01 - 924, SINGAPORE 822208 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 126A, EDGEDALE PLAINS, #01 - 344, SINGAPORE 821126 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 183, EDGEFIELD PLAINS, #B1 - 266, SINGAPORE 820183 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 267A, PUNGGOL FIELD, #01 - 111, SINGAPORE 821267 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 306A, PUNGGOL PLACE, #02 - 47, SINGAPORE 821306 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 107D, EDGEFIELD PLAINS, #01 - 140, SINGAPORE 824107 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 166, PUNGGOL CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 820166 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL@PUNGGOL NORTHSHORE | |||
---|---|---|---|
Centre Address: | 11 NORTHSHORE DRIVE #01-B Singapore 828670 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | |||
---|---|---|---|
Centre Address: | 171C, Edgedale Plains, #01 - 438 , SINGAPORE 823171 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 121, EDGEDALE PLAINS, #01 - 01 , MULTI STOREY CAR PARK, SINGAPORE 820121 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Shore (EY) | |||
---|---|---|---|
Centre Address: | 50, EDGEFIELD PLAINS, SINGAPORE 828717 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ PUNGGOL | |||
---|---|---|---|
Centre Address: | 308A PUNGGOL WALK #01-448 Singapore 821308 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
ESHKOL VALLEY @ GOSPEL LIGHT | |||
---|---|---|---|
Centre Address: | 39 PUNGGOL FIELD WALK #05-02 Singapore 828753 | ||
Full Day Child Care Fee: | 1,310 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 2, PUNGGOL DRIVE, SINGAPORE 828803 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 6, NEW PUNGGOL ROAD, SINGAPORE 828603 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Coast Blk 303A (DS) | |||
---|---|---|---|
Centre Address: | 303A, PUNGGOL CENTRAL, #01 - 782 , SINGAPORE 821303 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUPERGENIUS PRESCHOOL OASIS | |||
---|---|---|---|
Centre Address: | 681, PUNGGOL DRIVE, #05 - 01 , SINGAPORE 820681 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 655B, PUNGGOL EAST, #01-738, SINGAPORE 822655 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM CHILDCARE RESORT | |||
---|---|---|---|
Centre Address: | 413, NORTHSHORE DRIVE, #02-01, SINGAPORE 822413 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 423B, NORTHSHORE CRESCENT,#01-137, SINGAPORE 822423 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 409B, NORTHSHORE DRIVE, #02-258, SINGAPORE 822409 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PUNGGOL) | |||
---|---|---|---|
Centre Address: | 228, PUNGGOL FIELD, #02-01, SINGAPORE 820228 | ||
Full Day Child Care Fee: | 640 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 420,NORTHSHORE DRIVE, #01-05, SINGAPORE 821420 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 654C, PUNGGOL DRIVE, #01-136, SINGAPORE 823654 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 232A, SUMANG LANE, #01-385, SINGAPORE 821232 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 433B, NORTHSHORE DRIVE,#01-920, SINGAPORE 822433 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 119C, PLANTATION CRESCENT, #01-659, SINGAPORE 693119 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
NURTURESTARS CHILD CARE | |||
---|---|---|---|
Centre Address: | 9, SENTUL CRESCENT, #03 - 01 , SINGAPORE 828654 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL SHORE BLK 105D | |||
---|---|---|---|
Centre Address: | 105D, EDGEFIELD PLAINS, #01-59, SINGAPORE 824105 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 222 | |||
---|---|---|---|
Centre Address: | 222, SUMANG LANE, #01-02, SINGAPORE 820222 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 422B, NORTHSHORE DRIVE, #01-735, SINGAPORE 822422 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Coast Blk 410A (EY) | |||
---|---|---|---|
Centre Address: | 410A, NORTHSHORE DRIVE, #02 - 532 , NORTHSHORE TRIO, SINGAPORE 821410 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
My First Skool | |||
---|---|---|---|
Centre Address: | 322D, SUMANG WALK, #01 - 857 , PUNGGOL BAYVIEW, SINGAPORE 824322 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Coast Blk 402 (EY) | |||
---|---|---|---|
Centre Address: | 402, NORTHSHORE DRIVE, #01 - 01 , NORTHSHORE EDGE, SINGAPORE 820402 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 326 (CC) | |||
---|---|---|---|
Centre Address: | 326, SUMANG WALK, #01 - 01 , MULTI STOREY CAR PARK, SINGAPORE 820326 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 659A, PUNGGOL EAST, #01 - 771 , WATERWAY SUNRAY, SINGAPORE 821659 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 209A, PUNGGOL PLACE, #01 - 1276, SINGAPORE 821209 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
BRIGHT KIDS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 173D, PUNGGOL FIELD, #01 - 635, SINGAPORE 824173 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BRIGHT KIDS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 192, PUNGGOL CENTRAL, #01 - 311, SINGAPORE 820192 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GENIUS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 637D, PUNGGOL DRIVE, #01 - 385, SINGAPORE 824637 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BERRY TREE@PUNGGOL | |||
---|---|---|---|
Centre Address: | 195C, PUNGGOL ROAD, #01 - 532, SINGAPORE 823195 | ||
Full Day Child Care Fee: | 1,020 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE PUNGGOL 612 | |||
---|---|---|---|
Centre Address: | 612, PUNGGOL DRIVE, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 820612 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ PUNGGOL FIELD | |||
---|---|---|---|
Centre Address: | 201D, PUNGGOL FIELD, #01 - 270, SINGAPORE 824201 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ PUNGGOL FIELD WALK | |||
---|---|---|---|
Centre Address: | 128D, PUNGGOL FIELD WALK, #01 - 323, SINGAPORE 824128 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE MIGHTY ME | |||
---|---|---|---|
Centre Address: | 274B, PUNGGOL PLACE, #02 - 816, SINGAPORE 822274 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
RAFFLES KIDZ @ PUNGGOL | |||
---|---|---|---|
Centre Address: | 200, PONGGOL SEVENTEENTH AVENUE, SINGAPORE 829646 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNSHINE KIDS CARE CENTRE | |||
---|---|---|---|
Centre Address: | 101B, PUNGGOL FIELD, #01 - 476, SINGAPORE 822101 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDS' KINGDOM CHILD DEVELOPMENT AND LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 1, EDGEFIELD WALK, SINGAPORE 828850 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CI AI EDUCATION INCUBATOR | |||
---|---|---|---|
Centre Address: | 621B, EDGEFIELD WALK, #01 - 51, SINGAPORE 822621 | ||
Full Day Child Care Fee: | 785 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | |||
---|---|---|---|
Centre Address: | 602, PUNGGOL CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 820602 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | |||
---|---|---|---|
Centre Address: | 622C, PUNGGOL CENTRAL, #01 - 290, SINGAPORE 823622 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 615B, EDGEFIELD PLAINS, #01 - 339, SINGAPORE 822615 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 78 EDGEDALE PLAINS -Singapore 828683 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 312C, SUMANG LINK, #01 - 163, SINGAPORE 823312 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
BRIGHT KIDS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 175D, PUNGGOL FIELD, #01 - 531, SINGAPORE 824175 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL PUNGGOL | |||
---|---|---|---|
Centre Address: | 211A, PUNGGOL WALK, #01 - 623, SINGAPORE 821211 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
NOBLELAND ARTS N LEARNING PLACE @WATERWAY | |||
---|---|---|---|
Centre Address: | 665A, PUNGGOL DRIVE, #02 - 512, SINGAPORE 821665 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
NOBLELAND ARTS N LEARNING PLACE @PUNGGOL | |||
---|---|---|---|
Centre Address: | 261, PUNGGOL WAY, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 820261 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ PUNGGOL DRIVE | |||
---|---|---|---|
Centre Address: | 678A, PUNGGOL DRIVE, #01 - 816, WATERWAY BROOKS, SINGAPORE 821678 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ SUMANG WALK | |||
---|---|---|---|
Centre Address: | 218, SUMANG WALK, #03 - 01, SINGAPORE 820218 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 676B (DS) | |||
---|---|---|---|
Centre Address: | 676B, PUNGGOL DRIVE, #02 - 724, SINGAPORE 822676 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 661B, EDGEDALE PLAINS, #01 - 616, WATERWAY SUNDEW, SINGAPORE 822661 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 682B, EDGEDALE PLAINS, #01 - 739, WATERWAY VIEW, SINGAPORE 822682 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 226A, SUMANG LANE, #02 - 206, THE VERANDAH @ MATILDA, SINGAPORE 821226 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 308B (DS) | |||
---|---|---|---|
Centre Address: | 308B, Punggol Walk, #01 - 364, SINGAPORE 822308 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | |||
---|---|---|---|
Centre Address: | 663A, Punggol Drive, #01 - 260, SINGAPORE 821663 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 670 EDGEFIELD PLAINS - Singapore 820670 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Child Care Centres in Punggol | Best Preschools in Punggol
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |