Child Care Centres in Punggol
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 1, PUNGGOL DRIVE, #03 - 03 , HDB PUNGGOL BRANCH, SINGAPORE 828629 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mulberry Learning International | |||
|---|---|---|---|
| Child Care Address: | 407, NORTHSHORE DRIVE, #03 - 02 , Northshore Plaza 1, SINGAPORE 820407 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 119, EDGEFIELD PLAINS, #05 - 01, MULTI STOREY CAR PARK, SINGAPORE 820119 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 83, PUNGGOL CENTRAL, #02 - 12, WATERWAY POINT, SINGAPORE 828761 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 314A, PUNGGOL WAY, #02 - 601, WATERWAY CASCADIA, SINGAPORE 821314 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 673A, EDGEFIELD PLAINS, #01 - 593, SINGAPORE 821673 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 211A, PUNGGOL WALK, #01 - 623, SINGAPORE 821211 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 168D, PUNGGOL FIELD, #02 - 663, SINGAPORE 824168 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| LITTLE FOOTPRINTS PRESCHOOL @ PUNGGOL BEACH | |||
|---|---|---|---|
| Child Care Address: | 33, PUNGGOL 24TH AVENUE, SINGAPORE 829498 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 107D, EDGEFIELD PLAINS, #01 - 140, SINGAPORE 824107 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 208B, PUNGGOL PLACE, #01 - 924, SINGAPORE 822208 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 306A, PUNGGOL PLACE, #02 - 47, SINGAPORE 821306 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 267A, PUNGGOL FIELD, #01 - 111, SINGAPORE 821267 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 183, EDGEFIELD PLAINS, #B1 - 266, SINGAPORE 820183 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 126A, EDGEDALE PLAINS, #01 - 344, SINGAPORE 821126 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 166, PUNGGOL CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 820166 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 655B, PUNGGOL EAST, #01-738, SINGAPORE 822655 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 423B, NORTHSHORE CRESCENT,#01-137, SINGAPORE 822423 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 409B, NORTHSHORE DRIVE, #02-258, SINGAPORE 822409 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PUNGGOL) | |||
|---|---|---|---|
| Child Care Address: | 228, PUNGGOL FIELD, #02-01, SINGAPORE 820228 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Punggol | Best Preschools in Punggol
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
