Infant Care Centres in Hougang
Join Whatsapp Groups to get review about the preschool that you are interested.
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Centre Address: | 992B, BUANGKOK LINK, #01-181, SINGAPORE 532992 | ||
| Contact Number: | 62802272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 999 | |||
|---|---|---|---|
| Centre Address: | 999, BUANGKOK CRESCENT, #02-01, SINGAPORE 530999 | ||
| Contact Number: | 69685760 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 642 | |||
|---|---|---|---|
| Centre Address: | 642, HOUGANG AVENUE 8, #01-195, SINGAPORE 530642 | ||
| Contact Number: | 63860793 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR - PUNGGOL BLK 508 | |||
|---|---|---|---|
| Centre Address: | 508, HOUGANG AVENUE 10, #01-93, SINGAPORE 530508 | ||
| Contact Number: | 63869844 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 125 | |||
|---|---|---|---|
| Centre Address: | 125, HOUGANG AVENUE 1, #01-1470, SINGAPORE 530125 | ||
| Contact Number: | 64870285 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 937 | |||
|---|---|---|---|
| Centre Address: | 937, HOUGANG STREET 92, #01-77, SINGAPORE 530937 | ||
| Contact Number: | 63860296 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | |||
|---|---|---|---|
| Centre Address: | 970, Hougang Street 91, #01 - 152 , SINGAPORE 530970 | ||
| Contact Number: | 63840064 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ELFA PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 202, HOUGANG STREET 21, #03 - 00 , HDB, SINGAPORE 530202 | ||
| Contact Number: | 68589620 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE TREE HOUSE @ HOUGANG | |||
|---|---|---|---|
| Centre Address: | 62, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537727 | ||
| Contact Number: | 63861211 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Mulberry Learning @ Kovan | |||
|---|---|---|---|
| Centre Address: | 38, POH HUAT CRESCENT, POH HUAT GARDEN, SINGAPORE 546871 | ||
| Contact Number: | 97332579 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| AGAPE LITTLE UNI. @ UPPER SERANGOON | |||
|---|---|---|---|
| Centre Address: | 473D, UPPER SERANGOON CRESCENT, #01 - 353 , HOUGANG PARKEDGE, SINGAPORE 538473 | ||
| Contact Number: | 69209473 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 476C UPPER SERANGOON VIEW #01-534 Singapore 533476 | ||
| Contact Number: | 63853461 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 997 BUANGKOK CRESCENT #01-01 Singapore 530997 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Centre Address: | 365B UPPER SERANGOON ROAD #02-1056 Singapore 532365 | ||
| Contact Number: | 63363322 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CAMBRIDGE@KINGSFORD WATERBAY | |||
|---|---|---|---|
| Centre Address: | 50, UPPER SERANGOON VIEW #01-01 Singapore 533893 | ||
| Contact Number: | 69043961 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC) | |||
|---|---|---|---|
| Centre Address: | 470C, UPPER SERANGOON CRESCENT, #01 - 352, SINGAPORE 533470 | ||
| Contact Number: | 63416906 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | |||
|---|---|---|---|
| Centre Address: | 221, HOUGANG STREET 21, #01 - 90, SINGAPORE 530221 | ||
| Contact Number: | 62816147 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| BETHEL PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 476, UPPER SERANGOON ROAD, SINGAPORE 534514 | ||
| Contact Number: | 62841612 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | |||
|---|---|---|---|
| Centre Address: | 986C, BUANGKOK CRESCENT , #01 - 88, SINGAPORE 533986 | ||
| Contact Number: | 65701560 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| IYAD PERDAUS CHILD DEVELOPMENT | |||
|---|---|---|---|
| Centre Address: | 565, HOUGANG STREET 51, #01 - 480, SINGAPORE 530565 | ||
| Contact Number: | 65132388 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Centre Address: | 979C, BUANGKOK CRESCENT, #01 - 105, SINGAPORE 533979 | ||
| Contact Number: | 64898670 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Olive Tree (Bethany) | |||
|---|---|---|---|
| Centre Address: | 364A, UPPER PAYA LEBAR ROAD, SINGAPORE 534965 | ||
| Contact Number: | 62833100 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE GREEN HOUSE @ HOUGANG | |||
|---|---|---|---|
| Centre Address: | 27, HOUGANG AVENUE 1, SINGAPORE 538875 | ||
| Contact Number: | 62106095 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE SPARK PLAYHOUSE | |||
|---|---|---|---|
| Centre Address: | 406, HOUGANG AVENUE 10, #01 - 1124, SINGAPORE 530406 | ||
| Contact Number: | 62801633 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDSKINGDOM | |||
|---|---|---|---|
| Centre Address: | 154, HOUGANG STREET 11, #01 - 196, SINGAPORE 530154 | ||
| Contact Number: | 63823895 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SUNSHINE KIDS EDUCARE | |||
|---|---|---|---|
| Centre Address: | 321, HOUGANG AVENUE 5, #01 - 38, SINGAPORE 530321 | ||
| Contact Number: | 62831892 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Centre Address: | 2, JALAN LYE KWEE, SINGAPORE 537822 | ||
| Contact Number: | 62817865 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 202, HOUGANG STREET 21, #03 - 00, SINGAPORE 530202 | ||
| Contact Number: | 62871841 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 528, HOUGANG AVENUE 6, #01 - 237, SINGAPORE 530528 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 677, HOUGANG AVENUE 8, #01 - 545, SINGAPORE 530677 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 170, HOUGANG AVENUE 1, #01 - 1481, SINGAPORE 530170 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 667, HOUGANG AVE 4, #01 - 339, SINGAPORE 530667 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
