H&R EMPLOYMENT SERVICES | |||
|---|---|---|---|
| License Number: | 12C6075 | ||
| Contact Number: | 64660028 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 68.67% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 3.63% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 223 | ||
| Service Rating (As of 25th January 2024): | 4.0 | ||
| Address: | 1, JALAN ANAK BUKIT, #01-06, BUKIT TIMAH PLAZA, Singapore - 588996 | ||
| Map: | Map of H&R EMPLOYMENT SERVICES is shown below. | ||
