ZIFA SOLUTIONS | |||
|---|---|---|---|
| License Number: | 19C9935 | ||
| Contact Number: | 81896381 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 58.65% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 5.38% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 121 | ||
| Service Rating (As of 25th January 2024): | 4.6 | ||
| Address: | 567, PASIR RIS STREET 51, #05-104, Singapore - 510567 | ||
| Map: | Map of ZIFA SOLUTIONS is shown below. | ||
