C-FOCUS SERVICES | |||
|---|---|---|---|
| License Number: | 96C5272 | ||
| Contact Number: | 67456889 | ||
| FDW Retention Success Ratio (As of 25th January 2024): | 72.34% (The higher, the better for this ratio.) | ||
| FDW Transfer Rate (As of 25th January 2024): | 1.53% (The lower, the better for this ratio.) | ||
| Placement Volume (As of 25th January 2024): | 148 | ||
| Service Rating (As of 25th January 2024): | 4.5 | ||
| Address: | 810, GEYLANG RD, #03-18, CITY PLAZA, Singapore - 409286 | ||
| Map: | Map of C-FOCUS SERVICES is shown below. | ||
