Chat Groups For Primary 1 in 2026
Join our Facebook group Primary 1 in 2026 to ask review of primary school or student care centre from other parents in Singapore.
in:genius Student Care Open House
Enjoy Up to $1,000 Off School Fees Only at Our Open House!
Student Care Centres in Bishan
| Mandarins Student Care | |||
|---|---|---|---|
| Centre Address: | 1 Pemimpin Drive #03-02 Singapore 576151 | ||
| Contact Number: | 8013 8154 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Marymount | |||
|---|---|---|---|
| Centre Address: | Mapex 37 Jalan Pemimpin #05-12 Singapore 577177 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bishan | |||
|---|---|---|---|
| Centre Address: | Midview City, 18 Sin Ming Lane, #01-04/05 Singapore 573960 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Marymount | |||
|---|---|---|---|
| Centre Address: | 191 Sin Ming Avenue, #01-02 Singapore 575738 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Kuo Chuan | |||
|---|---|---|---|
| Centre Address: | 8, Bishan Street 13,Kuo Chuan Prebysterian Primary School Singapore 579793 | ||
| Contact Number: | 62540680 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Stamford Scholars Bishan | |||
|---|---|---|---|
| Centre Address: | 152, Bishan St 11 Singapore 570152 | ||
| Contact Number: | 98177290 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Raffles Student Care Services LLP (Guangyang Pri) | |||
|---|---|---|---|
| Centre Address: | 6, Bishan Street 12,Guangyang Primary School Singapore 579806 | ||
| Contact Number: | 88742094 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Pro-Teach Education Group Pte Ltd (Ai Tong) | |||
|---|---|---|---|
| Centre Address: | 100E, Bright Hill Drive Singapore 579646 | ||
| Contact Number: | 64560919 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PCF Sparkletots Bishan East Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 186, Bishan Street 13 Singapore 570186 | ||
| Contact Number: | 62551993 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Gran Amor Learning Center | |||
|---|---|---|---|
| Centre Address: | 455, Sin Ming Avenue Singapore 570455 | ||
| Contact Number: | 91442454 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Good Shepherd Student Care | |||
|---|---|---|---|
| Centre Address: | 20, Marymount Road,Marymount Convent School Singapore 297754 | ||
| Contact Number: | 62582403 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Catholic High School (Primary) | |||
|---|---|---|---|
| Centre Address: | 9, Bishan Street 22,Catholic High School Singapore 579767 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Bishan | |||
|---|---|---|---|
| Centre Address: | 245, Bishan Street 22 Singapore 570245 | ||
| Contact Number: | 64555693 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Carrot Learning Centre | |||
|---|---|---|---|
| Centre Address: | 225, Bishan Street 23 Singapore 570225 | ||
| Contact Number: | 64552006 | ||
Student Care Fees, Other Details of Student Care Centre | |||
