Chat Groups For Primary 1 in 2026
Join our Facebook group Primary 1 in 2026 to ask review of primary school or student care centre from other parents in Singapore.
in:genius Student Care Open House
Enjoy Up to $1,000 Off School Fees Only at Our Open House!
Student Care Centres in Clementi
| PlayFACTO School @ West Coast | |||
|---|---|---|---|
| Centre Address: | West Coast CC 2 Clementi West Street 2 #02-01 Singapore 129605 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Clementi Central | |||
|---|---|---|---|
| Centre Address: | 431 Clementi Ave 3, #01-312 Singapore 120431 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Clementi | |||
|---|---|---|---|
| Centre Address: | 8@Tradehub 21, 8 Boon Lay Way, #01-17 Singapore 609964 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Clementi | |||
|---|---|---|---|
| Centre Address: | 431 Clementi Ave 3, #01-356 Singapore 120431 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Dolphins Playskool | |||
|---|---|---|---|
| Centre Address: | 714, #01-139 Clementi West Street 2 Singapore 120714 | ||
| Contact Number: | 67751455 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| True Grace Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 170, West Coast Road Singapore 127443 | ||
| Contact Number: | 65696852 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Enablers II Pte Ltd (Student Care @ Pei Tong Primary) | |||
|---|---|---|---|
| Centre Address: | 15, Clementi Avenue 5,Pei Tong Primary School Singapore 129857 | ||
| Contact Number: | 90063026 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| NASCANS @ Nan Hua | |||
|---|---|---|---|
| Centre Address: | 30, Jalan Lempang,Nan Hua Primary School Singapore 128806 | ||
| Contact Number: | 96160870 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Mustard Seed Centre | |||
|---|---|---|---|
| Centre Address: | 354, Clementi Avenue 2 Singapore 120354 | ||
| Contact Number: | 67773458 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Heartfriends BASC | |||
|---|---|---|---|
| Centre Address: | 3, Dover Road Singapore 130003 | ||
| Contact Number: | 67764906 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Excel Learning Hub | |||
|---|---|---|---|
| Centre Address: | 713, Clementi West Street 2 Singapore 120713 | ||
| Contact Number: | 67788133 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Fairfield Methodist School (Primary) | |||
|---|---|---|---|
| Centre Address: | 100, Dover Road,Fairfield Methodist School (Primary) Singapore 139648 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Clementi Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 363, Clementi Avenue 2 Singapore 120363 | ||
| Contact Number: | 67749300 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Big Heart Student Care @ Qifa | |||
|---|---|---|---|
| Centre Address: | 50, West Coast Avenue,Qifa Primary School Singapore 128104 | ||
| Contact Number: | 90221181 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Ananias Centre (Clementi) | |||
|---|---|---|---|
| Centre Address: | 440, Clementi Avenue 3,Clementi Community Centre Singapore 121440 | ||
| Contact Number: | 67783829 | ||
Student Care Fees, Other Details of Student Care Centre | |||
