Chat Groups For Primary 1 in 2026
Join our Facebook group Primary 1 in 2026 to ask review of primary school or student care centre from other parents in Singapore.
in:genius Student Care Open House
Enjoy Up to $1,000 Off School Fees Only at Our Open House!
Student Care Centres in Bukit Timah
| PlayFACTO School @ Bukit Timah | |||
|---|---|---|---|
| Centre Address: | King’s Arcade Shopping Centre, 559 Bukit Timah Rd, #03-02 Singapore 269695 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Beauty World | |||
|---|---|---|---|
| Centre Address: | 86 Jln Jurong Kechil Singapore 598594 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| SPARKS Student Care Centre @ Harvest Care Centre | |||
|---|---|---|---|
| Centre Address: | 165, Sims Avenue,Harvest Care Centre Singapore 387606 | ||
| Contact Number: | 64942780 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| NASCANS @ Singapore Chinese Girls | |||
|---|---|---|---|
| Centre Address: | 190, Dunearn Road,Singapore Chinese Girls' School Singapore 309437 | ||
| Contact Number: | 82000356 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Knowledge Park Educare (SC) Pte Ltd (Raffles Girls) | |||
|---|---|---|---|
| Centre Address: | 21, Hillcrest Road Singapore 289072 | ||
| Contact Number: | 98161671 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Epworth Student Care@ACS(J) | |||
|---|---|---|---|
| Centre Address: | 16, Winstedt Road,Anglo- Chinese School (Junior) Singapore 227988 | ||
| Contact Number: | 65622211 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Epworth Student Care @ ACS (P) | |||
|---|---|---|---|
| Centre Address: | 50, Barker Road,Anglo-Chinese School (Primary) Singapore 309918 | ||
| Contact Number: | 62597579 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ Methodist Girls' School | |||
|---|---|---|---|
| Centre Address: | 11, Blackmore Drive,Methodist Girls' School Singapore 599986 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Ace @ Work Schoolcare Pte Ltd (Nanyang Primary) | |||
|---|---|---|---|
| Centre Address: | 52, King's Road,Nanyang Primary School Singapore 268097 | ||
| Contact Number: | 66109546 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Ace @ Work Enrichment Pte Ltd (Pei Hwa Presbyterian Primary) | |||
|---|---|---|---|
| Centre Address: | 7, Pei Wah Avenue,Pei Hwa Presbyterian Primary School Singapore 597610 | ||
| Contact Number: | 64695758 | ||
Student Care Fees, Other Details of Student Care Centre | |||
